| Team | A | B | C | D | E | F | G | H | I | Total |
| Universiteit Utrecht: Makkelijk Zat... | 1/Y | 2/Y | | | | 1/Y | 1/Y | 3/N | | 8/4
|
| Linköping University: Code Red | 1/N | | | | | 2/Y | | 5/N | | 8/1
|
| Vrije Universiteit: -<(P)>- | 1/Y | 2/Y | | 1/N | | 2/Y | 2/Y | 2/N | | 10/4
|
| Albert Einstein University Ulm: Uni Ulm 1 | 3/Y | 3/Y | | 1/Y | | 1/Y | 3/Y | 2/Y | | 13/6
|
| Darmstadt University of Technology: L"\x039a\x03c7\x03b8" | | 7/N | | | | 1/Y | 1/Y | 1/N | | 10/2
|
| Norwegian University of Science and Technology: NUTS | 1/N | | | | | 1/Y | 1/Y | 4/N | | 7/2
|
| Aarhus University: Eager | 1/Y | 1/Y | | | 2/N | 2/Y | | 2/Y | | 8/4
|
| Delft University of Technology: Evil Coders From hell | 1/Y | 1/Y | | | | 1/Y | 3/Y | | | 6/4
|
| Hogeschool 's-Hertogenbosch: Knights of the Round Table | | | | | | 3/N | 2/N | | | 5/0
|
| International University Bremen: IUB Team 2 | | 1/N | | | | 1/N | | | | 2/0
|
| Lund University: Team LTH 1 | 2/Y | | | 1/N | | 1/Y | 2/Y | 2/Y | | 8/4
|
| Rijksuniversiteit Groningen: Bug Fiction | 1/Y | | | | 4/Y | 1/Y | 3/Y | 7/Y | | 16/5
|
| University of Bergen: Bergen-1 | 3/N | | | | | 1/Y | 1/Y | 2/Y | | 7/3
|
| University of Tübingen: Die Funtastischen | | | | | | | 1/N | | | 1/0
|
| Albert Einstein University Ulm: Uni Ulm 2 | | 3/Y | | | | 1/Y | | 9/N | | 13/2
|
| Sør-Trøndelag University college: Dynamic Programmers | | | | | | 2/Y | 3/N | 1/N | | 6/1
|
| Universität der Bundeswehr München: FBI Section One | | 1/N | | | | 1/Y | 3/N | 6/N | | 11/1
|
| Umeå University: Coderunners | 1/Y | 4/Y | | | | 1/Y | 1/Y | 2/Y | | 9/5
|
| Technische Universiteit Eindhoven: Die zoeken we op | 1/Y | 1/N | | 2/N | | 2/Y | | 2/N | | 8/2
|
| Technische Universiteit Eindhoven: Trinair 2002 | 1/N | | | | | 1/Y | 6/N | 3/Y | | 11/2
|
| Umeå University: SourceFish | 1/Y | 1/Y | | | | 1/Y | 2/Y | 2/N | | 7/4
|
| University of Twente: Bier+=2 | | 4/Y | | | | 3/Y | 2/N | 2/N | | 11/2
|
| Fachhochschule Hannover: FHH-FBI | | 2/Y | | | | 1/Y | 4/Y | 1/N | | 8/3
|
| Hogeschool 's-Hertogenbosch: Wasigh | | | | | | 1/Y | 5/N | | | 6/1
|
| Medizinische Universität zu Lübeck: Lübeck Typhoon | | 7/N | | | | 1/Y | 2/Y | 5/N | | 15/2
|
| University of Oldenburg: class Oldenburg extends Winner | 1/N | 3/N | | | | | | | | 4/0
|
| Delft University of Technology: Unidentified Flying Sources | | 4/Y | | | | 3/Y | 3/N | | | 10/2
|
| Darmstadt University of Technology: No Such Team | | 4/N | | | | 1/Y | 2/N | 2/N | | 9/1
|
| Uppsala University: Exponential Team | | 1/N | | | | 1/Y | 1/Y | 4/N | | 7/2
|
| University of Oslo: ping(8) | | | | | | 1/Y | 1/Y | 3/N | | 5/2
|
| Universiteit Utrecht: Pretty Good Programmers | 1/Y | | | | | 1/Y | 1/Y | 4/N | | 7/3
|
| Universität der Bundeswehr München: FBI Section Two | | | | | | 11/N | 1/Y | | | 12/1
|
| Norwegian University of Science and Technology: stderr | | 6/N | | | | 1/Y | 5/Y | 3/Y | | 15/3
|
| Universiteit Leiden: Screensavers | | 3/N | | | | 1/Y | | 1/N | | 5/1
|
| Aarhus University: Lazy | 1/Y | 4/Y | | | | 2/Y | 9/N | 3/Y | | 19/4
|
| Linköping University: LiTHe Code | 2/Y | 1/Y | | | | 1/Y | 4/Y | 4/Y | | 12/5
|
| International University Bremen: IUB Team 1 | 4/N | | | | | 1/Y | | 12/N | | 17/1
|
| Lund University: Team LTH 2 | 2/Y | | | 1/Y | | 1/Y | 1/Y | 10/N | | 15/4
|
| Albert Einstein University Ulm: Uni Ulm 3 | | | | | | 1/Y | 3/N | 3/N | | 7/1
|
| Vrije Universiteit: Dinges, Dinges && Dinges | | 4/N | | | | 1/Y | 2/Y | 3/Y | | 10/3
|
| University of Oldenburg: olden-bug | 1/Y | 2/Y | | 3/Y | | 1/Y | 3/Y | 2/Y | | 12/6
|
| University of Twente: Code Carpenters | | 5/Y | | | | 2/Y | 1/Y | 5/Y | | 13/4
|
| Summary
| 32/15/29 | 77/15/101 | 0/0/-- | 9/3/264 | 6/1/289 | 63/37/7 | 85/23/45 | 122/13/54 | 0/0/-- | 394/107 |