| # | Time | Name | Problem | Language | Result |
|---|---|---|---|---|---|
| 362 | 04:59:51 | ETH Zürich 1 | A - Triangles | C | Run-Time Error |
| 361 | 04:59:51 | CTU Prague 2 | A - Triangles | C | Time-Limit Exceeded |
| 360 | 04:59:50 | TU Berlin 1 | D - Video Surveillance | C | Wrong Answer |
| 359 | 04:59:49 | Charles University Prague 2 | I - MBone | C | Wrong Answer |
| 358 | 04:59:46 | Albert-Ludwigs-Universität Freiburg 2 | H - Island of Logic | C++ | Wrong Answer |
| 357 | 04:59:43 | TU Dresden | H - Island of Logic | C++ | Compile-Time Error |
| 356 | 04:59:41 | Universität Bern | A - Triangles | C | Wrong Answer |
| 355 | 04:59:32 | Università di Roma La Sapienza 1 | D - Video Surveillance | C++ | Wrong Answer |
| 354 | 04:59:24 | Università di Roma La Sapienza 1 | D - Video Surveillance | C++ | Wrong Answer |
| 353 | 04:59:19 | University of Valladolid 1 | H - Island of Logic | C | Wrong Answer |
| 352 | 04:59:12 | Universität Kaiserslautern | B - Instant Complexity | C | Wrong Answer |
| 351 | 04:59:03 | Università di Roma La Sapienza 1 | I - MBone | C++ | Wrong Answer |
| 350 | 04:59:03 | TU Berlin 1 | D - Video Surveillance | C | Wrong Answer |
| 349 | 04:59:02 | ISIA - Ecole des Mines de Paris | D - Video Surveillance | C | Wrong Answer |
| 348 | 04:58:40 | CTU Prague 1 | F - Always on the run | C++ | Accepted |
| 347 | 04:58:30 | University of Ulm 2 | B - Instant Complexity | C++ | Wrong Answer |
| 346 | 04:58:24 | Charles University Prague 1 | E - Pushing Boxes | C | Wrong Answer |
| 345 | 04:57:58 | Università di Roma La Sapienza 3 | A - Triangles | C | Accepted |
| 344 | 04:57:34 | Università di Genova 1 | H - Island of Logic | C | Wrong Answer |
| 343 | 04:57:22 | J.W.Goethe-Universität Frankfurt | B - Instant Complexity | C | Wrong Answer |
| 342 | 04:57:20 | Università di Milano 1 | A - Triangles | PAS | Run-Time Error |
| 341 | 04:56:47 | Universität Bern | A - Triangles | C | Wrong Answer |
| 340 | 04:56:29 | Charles University Prague 2 | I - MBone | C | Wrong Answer |
| 339 | 04:56:14 | Albert-Ludwigs-Universität Freiburg 2 | H - Island of Logic | C++ | Wrong Answer |
| 338 | 04:55:54 | Charles University Prague 2 | I - MBone | C | Wrong Answer |
| 337 | 04:55:51 | University of Porto | B - Instant Complexity | C | Wrong Answer |
| 336 | 04:55:48 | Università di Roma La Sapienza 1 | B - Instant Complexity | C++ | Wrong Answer |
| 335 | 04:55:37 | Charles University Prague 2 | I - MBone | C | Wrong Answer |
| 334 | 04:55:32 | Albert-Ludwigs-Universität Freiburg 1 | A - Triangles | C | Wrong Answer |
| 333 | 04:54:35 | ETH Zürich 1 | A - Triangles | C | Wrong Answer |
| 332 | 04:54:07 | EPF Lausanne | D - Video Surveillance | C++ | Wrong Answer |
| 331 | 04:53:57 | ETH Zürich 2 | A - Triangles | C | Time-Limit Exceeded |
| 330 | 04:53:33 | CTU Prague 2 | A - Triangles | C | Time-Limit Exceeded |
| 329 | 04:53:18 | EPF Lausanne | A - Triangles | C++ | Wrong Answer |
| 328 | 04:53:17 | TU München 1 | A - Triangles | C++ | Accepted |
| 327 | 04:52:51 | Università di Roma La Sapienza 2 | A - Triangles | C | Wrong Answer |
| 326 | 04:52:40 | TU München 1 | D - Video Surveillance | C++ | Accepted |
| 325 | 04:50:34 | EPF Lausanne | D - Video Surveillance | C++ | Wrong Answer |
| 324 | 04:50:01 | TU München 1 | A - Triangles | C++ | Compile-Time Error |
| 323 | 04:49:57 | ETH Zürich 2 | A - Triangles | C | Compile-Time Error |
| 322 | 04:48:24 | ETH Zürich 1 | H - Island of Logic | C | Accepted |
| 321 | 04:48:23 | Universität Kaiserslautern | D - Video Surveillance | C | Wrong Answer |
| 320 | 04:48:23 | EPF Lausanne | A - Triangles | C++ | Wrong Answer |
| 319 | 04:48:06 | CTU Prague 1 | F - Always on the run | C++ | Time-Limit Exceeded |
| 318 | 04:47:14 | TU Berlin 1 | B - Instant Complexity | C | Wrong Answer |
| 317 | 04:46:25 | ISIA - Ecole des Mines de Paris | A - Triangles | C | Time-Limit Exceeded |
| 316 | 04:45:12 | TU München 2 | A - Triangles | C | Accepted |
| 315 | 04:45:11 | Charles University Prague 1 | E - Pushing Boxes | C | Wrong Answer |
| 314 | 04:45:07 | TU München 1 | I - MBone | C++ | Accepted |
| 313 | 04:44:35 | University of Ulm 2 | D - Video Surveillance | C++ | Accepted |
| 312 | 04:43:56 | EPF Lausanne | D - Video Surveillance | C++ | Wrong Answer |
| 311 | 04:43:11 | TU München 1 | D - Video Surveillance | C++ | Presentation Error |
| 310 | 04:43:06 | EPF Lausanne | D - Video Surveillance | C++ | Wrong Answer |
| 309 | 04:42:55 | TU München 2 | D - Video Surveillance | C | Accepted |
| 308 | 04:42:53 | ETH Zürich 2 | A - Triangles | C | Contest Rule Violation |
| 307 | 04:42:42 | Universität Bern | B - Instant Complexity | C | Wrong Answer |
| 306 | 04:41:46 | Charles University Prague 2 | I - MBone | C | Wrong Answer |
| 305 | 04:39:06 | J.W.Goethe-Universität Frankfurt | E - Pushing Boxes | C | Time-Limit Exceeded |
| 304 | 04:39:00 | EPF Lausanne | A - Triangles | C++ | Wrong Answer |
| 303 | 04:38:54 | Albert-Ludwigs-Universität Freiburg 1 | A - Triangles | C | Wrong Answer |
| 302 | 04:38:21 | Università di Roma La Sapienza 2 | B - Instant Complexity | C | Accepted |
| 301 | 04:38:14 | FU Berlin 1 | C - There's treasure everywhere! | C | Accepted |
| 300 | 04:38:09 | CTU Prague 2 | B - Instant Complexity | C | Accepted |
| 299 | 04:35:51 | Università di Roma La Sapienza 3 | F - Always on the run | C | Wrong Answer |
| 298 | 04:35:08 | Università di Roma La Sapienza 2 | B - Instant Complexity | C | Presentation Error |
| 297 | 04:34:14 | Al Akahwayn University in Ifrane | C - There's treasure everywhere! | C | Wrong Answer |
| 296 | 04:31:17 | University of Ulm 2 | D - Video Surveillance | C++ | Wrong Answer |
| 295 | 04:29:33 | Albert-Ludwigs-Universität Freiburg 1 | A - Triangles | C | Wrong Answer |
| 294 | 04:28:06 | Universität Kaiserslautern | C - There's treasure everywhere! | C | Accepted |
| 293 | 04:26:26 | Università di Genova 1 | F - Always on the run | PAS | Accepted |
| 292 | 04:26:17 | University of Porto | A - Triangles | C | Accepted |
| 291 | 04:24:59 | TU München 1 | D - Video Surveillance | C++ | Wrong Answer |
| 290 | 04:24:12 | FU Berlin 2 | A - Triangles | C++ | Wrong Answer |
| 289 | 04:23:08 | CTU Prague 2 | B - Instant Complexity | C | Wrong Answer |
| 288 | 04:22:25 | Universität Kaiserslautern | D - Video Surveillance | C | Wrong Answer |
| 287 | 04:22:24 | CTU Prague 1 | A - Triangles | C++ | Accepted |
| 286 | 04:22:19 | Università di Roma La Sapienza 2 | B - Instant Complexity | C | Wrong Answer |
| 285 | 04:22:10 | ETH Zürich 3 | B - Instant Complexity | C | Accepted |
| 284 | 04:21:27 | Università di Roma La Sapienza 3 | A - Triangles | C | Wrong Answer |
| 283 | 04:19:44 | EPF Lausanne | D - Video Surveillance | C++ | Wrong Answer |
| 282 | 04:17:55 | TU Berlin 2 | B - Instant Complexity | C | Wrong Answer |
| 281 | 04:17:48 | FU Berlin 1 | C - There's treasure everywhere! | C | Wrong Answer |
| 280 | 04:17:25 | Albert-Ludwigs-Universität Freiburg 1 | A - Triangles | C | Wrong Answer |
| 279 | 04:17:04 | TU München 1 | D - Video Surveillance | C++ | Wrong Answer |
| 278 | 04:16:33 | FU Berlin 2 | F - Always on the run | C++ | Accepted |
| 277 | 04:16:19 | Universität Kaiserslautern | C - There's treasure everywhere! | C | Wrong Answer |
| 276 | 04:16:14 | University of Valladolid 1 | H - Island of Logic | C | Wrong Answer |
| 275 | 04:15:22 | University of Ulm 2 | B - Instant Complexity | C++ | Wrong Answer |
| 274 | 04:14:05 | ETH Zürich 3 | D - Video Surveillance | C++ | Accepted |
| 273 | 04:12:29 | ISIA - Ecole des Mines de Paris | A - Triangles | C | Time-Limit Exceeded |
| 272 | 04:10:17 | Charles University Prague 2 | A - Triangles | C | Accepted |
| 271 | 04:09:20 | Universität Bern | I - MBone | C | Accepted |
| 270 | 04:07:56 | Università di Roma La Sapienza 2 | F - Always on the run | C | Time-Limit Exceeded |
| 269 | 04:07:50 | ETH Zürich 3 | B - Instant Complexity | C | Presentation Error |
| 268 | 04:07:43 | TU Berlin 1 | B - Instant Complexity | C | Wrong Answer |
| 267 | 04:07:32 | Charles University Prague 2 | F - Always on the run | C | Accepted |
| 266 | 04:07:11 | University of Valladolid 2 | A - Triangles | C | Wrong Answer |
| 265 | 04:05:46 | University of Valladolid 2 | A - Triangles | C | Wrong Answer |
| 264 | 04:04:15 | University of Ulm 2 | A - Triangles | C++ | Wrong Answer |
| 263 | 04:03:34 | TU Berlin 2 | C - There's treasure everywhere! | C | Time-Limit Exceeded |
| 262 | 04:03:26 | Università di Roma La Sapienza 3 | A - Triangles | C | Wrong Answer |
| 261 | 04:02:41 | J.W.Goethe-Universität Frankfurt | D - Video Surveillance | C | Accepted |
| 260 | 04:02:25 | Università di Milano 1 | A - Triangles | PAS | Run-Time Error |
| 259 | 04:01:57 | ETH Zürich 1 | A - Triangles | C | Wrong Answer |
| 258 | 04:01:23 | TU München 1 | I - MBone | C++ | Wrong Answer |
| 257 | 03:59:59 | TU Berlin 1 | B - Instant Complexity | C | Wrong Answer |
| 256 | 03:59:48 | FU Berlin 1 | G - Box of Bricks | C | Accepted |
| 255 | 03:58:27 | CTU Prague 2 | A - Triangles | C | Time-Limit Exceeded |
| 254 | 03:55:39 | Universität Bern | A - Triangles | C | Wrong Answer |
| 253 | 03:52:45 | University of Valladolid 2 | A - Triangles | C | Wrong Answer |
| 252 | 03:52:30 | TU München 2 | A - Triangles | C | Time-Limit Exceeded |
| 251 | 03:52:22 | ETH Zürich 2 | B - Instant Complexity | C | Accepted |
| 250 | 03:52:17 | Albert-Ludwigs-Universität Freiburg 1 | A - Triangles | C | Wrong Answer |
| 249 | 03:52:05 | ISIA - Ecole des Mines de Paris | A - Triangles | C | Time-Limit Exceeded |
| 248 | 03:51:23 | University of Ulm 1 | H - Island of Logic | C++ | Accepted |
| 247 | 03:50:42 | CTU Prague 1 | H - Island of Logic | C++ | Accepted |
| 246 | 03:49:30 | TU Dresden | D - Video Surveillance | C++ | Accepted |
| 245 | 03:49:19 | University of Valladolid 1 | A - Triangles | C | Accepted |
| 244 | 03:48:30 | Università di Roma La Sapienza 2 | F - Always on the run | C | Run-Time Error |
| 243 | 03:47:26 | Charles University Prague 2 | A - Triangles | C | Wrong Answer |
| 242 | 03:47:07 | ETH Zürich 3 | H - Island of Logic | C++ | Accepted |
| 241 | 03:46:11 | University of Valladolid 2 | A - Triangles | C | Wrong Answer |
| 240 | 03:46:01 | Charles University Prague 2 | F - Always on the run | C | Wrong Answer |
| 239 | 03:45:56 | ISIA - Ecole des Mines de Paris | B - Instant Complexity | C | Accepted |
| 238 | 03:45:37 | University of Ulm 2 | A - Triangles | C++ | Wrong Answer |
| 237 | 03:44:45 | Al Akahwayn University in Ifrane | G - Box of Bricks | C | Accepted |
| 236 | 03:44:26 | Università di Roma La Sapienza 3 | B - Instant Complexity | C | Accepted |
| 235 | 03:44:08 | ETH Zürich 1 | A - Triangles | C | Wrong Answer |
| 234 | 03:42:44 | ETH Zürich 3 | B - Instant Complexity | C | Wrong Answer |
| 233 | 03:42:31 | TU Berlin 1 | C - There's treasure everywhere! | C | Accepted |
| 232 | 03:40:35 | TU Dresden | A - Triangles | C++ | Accepted |
| 231 | 03:40:11 | Al Akahwayn University in Ifrane | G - Box of Bricks | C | Presentation Error |
| 230 | 03:40:09 | TU Berlin 1 | D - Video Surveillance | C | Wrong Answer |
| 229 | 03:39:45 | ISIA - Ecole des Mines de Paris | A - Triangles | C | Time-Limit Exceeded |
| 228 | 03:39:02 | University of Porto | A - Triangles | C | Wrong Answer |
| 227 | 03:37:42 | TU München 2 | A - Triangles | C | Time-Limit Exceeded |
| 226 | 03:37:29 | Charles University Prague 2 | A - Triangles | C | Wrong Answer |
| 225 | 03:37:01 | University of Valladolid 1 | B - Instant Complexity | C | Accepted |
| 224 | 03:36:52 | TU München 1 | G - Box of Bricks | C++ | Accepted |
| 223 | 03:35:57 | TU Berlin 2 | B - Instant Complexity | C | Wrong Answer |
| 222 | 03:35:48 | J.W.Goethe-Universität Frankfurt | E - Pushing Boxes | C | Wrong Answer |
| 221 | 03:35:23 | Universität Kaiserslautern | G - Box of Bricks | C | Accepted |
| 220 | 03:35:14 | FU Berlin 1 | C - There's treasure everywhere! | C | Wrong Answer |
| 219 | 03:33:40 | University of Valladolid 1 | A - Triangles | C | Wrong Answer |
| 218 | 03:33:05 | FU Berlin 2 | A - Triangles | C++ | Wrong Answer |
| 217 | 03:32:52 | ETH Zürich 1 | A - Triangles | C | Wrong Answer |
| 216 | 03:31:32 | Charles University Prague 2 | A - Triangles | C | Wrong Answer |
| 215 | 03:26:34 | TU München 1 | F - Always on the run | C++ | Accepted |
| 214 | 03:25:46 | Università di Roma La Sapienza 3 | A - Triangles | C | Time-Limit Exceeded |
| 213 | 03:25:28 | University of Ulm 2 | A - Triangles | C++ | Wrong Answer |
| 212 | 03:25:27 | FU Berlin 2 | F - Always on the run | C++ | Time-Limit Exceeded |
| 211 | 03:22:35 | TU Berlin 2 | G - Box of Bricks | C | Accepted |
| 210 | 03:22:08 | TU Berlin 2 | G - Box of Bricks | C | Contest Rule Violation |
| 209 | 03:21:43 | Università di Roma La Sapienza 2 | A - Triangles | C | Wrong Answer |
| 208 | 03:21:00 | TU Dresden | A - Triangles | C++ | Wrong Answer |
| 207 | 03:20:38 | Università di Genova 2 | D - Video Surveillance | C | Wrong Answer |
| 206 | 03:20:24 | TU München 2 | A - Triangles | C | Run-Time Error |
| 205 | 03:20:14 | Università di Roma La Sapienza 3 | G - Box of Bricks | C | Accepted |
| 204 | 03:18:37 | University of Valladolid 1 | A - Triangles | C | Wrong Answer |
| 203 | 03:18:16 | ETH Zürich 1 | B - Instant Complexity | C | Accepted |
| 202 | 03:17:46 | ETH Zürich 2 | D - Video Surveillance | C | Accepted |
| 201 | 03:14:05 | ISIA - Ecole des Mines de Paris | A - Triangles | C | Time-Limit Exceeded |
| 200 | 03:14:01 | University of Porto | A - Triangles | C | Wrong Answer |
| 199 | 03:13:38 | University of Valladolid 2 | A - Triangles | C | Wrong Answer |
| 198 | 03:13:13 | Universität Kaiserslautern | G - Box of Bricks | C | Presentation Error |
| 197 | 03:13:06 | TU Berlin 1 | C - There's treasure everywhere! | C | Wrong Answer |
| 196 | 03:12:12 | TU Dresden | A - Triangles | C++ | Wrong Answer |
| 195 | 03:12:02 | University of Ulm 1 | D - Video Surveillance | C | Accepted |
| 194 | 03:10:59 | University of Valladolid 1 | A - Triangles | C | Wrong Answer |
| 193 | 03:10:48 | ETH Zürich 2 | D - Video Surveillance | C | Presentation Error |
| 192 | 03:08:39 | Università di Roma La Sapienza 1 | D - Video Surveillance | C++ | Wrong Answer |
| 191 | 03:08:15 | University of Valladolid 2 | B - Instant Complexity | C | Accepted |
| 190 | 03:06:53 | Università di Roma La Sapienza 2 | A - Triangles | C | Wrong Answer |
| 189 | 03:06:05 | TU Berlin 2 | B - Instant Complexity | C | Wrong Answer |
| 188 | 03:05:54 | University of Ulm 1 | D - Video Surveillance | C | Wrong Answer |
| 187 | 03:04:53 | Al Akahwayn University in Ifrane | C - There's treasure everywhere! | C | Wrong Answer |
| 186 | 03:03:37 | Università di Roma La Sapienza 3 | A - Triangles | C | Time-Limit Exceeded |
| 185 | 03:00:40 | Charles University Prague 1 | D - Video Surveillance | C | Accepted |
| 184 | 03:00:30 | Università di Roma La Sapienza 3 | C - There's treasure everywhere! | C | Accepted |
| 183 | 03:00:15 | University of Valladolid 2 | B - Instant Complexity | C | Wrong Answer |
| 182 | 02:59:57 | Università di Genova 2 | D - Video Surveillance | C | Wrong Answer |
| 181 | 02:59:40 | ISIA - Ecole des Mines de Paris | B - Instant Complexity | C | Wrong Answer |
| 180 | 02:58:21 | Università di Roma La Sapienza 3 | A - Triangles | C | Time-Limit Exceeded |
| 179 | 02:57:11 | Università di Genova 1 | A - Triangles | C | Accepted |
| 178 | 02:57:04 | ETH Zürich 2 | D - Video Surveillance | C | Wrong Answer |
| 177 | 02:56:01 | University of Ulm 1 | D - Video Surveillance | C | Wrong Answer |
| 176 | 02:55:38 | ISIA - Ecole des Mines de Paris | A - Triangles | C | Time-Limit Exceeded |
| 175 | 02:54:09 | Università di Roma La Sapienza 3 | G - Box of Bricks | C | Time-Limit Exceeded |
| 174 | 02:51:52 | Al Akahwayn University in Ifrane | C - There's treasure everywhere! | C | Compile-Time Error |
| 173 | 02:49:17 | University of Ulm 1 | B - Instant Complexity | C | Accepted |
| 172 | 02:49:01 | University of Valladolid 1 | A - Triangles | C | Wrong Answer |
| 171 | 02:48:57 | ISIA - Ecole des Mines de Paris | B - Instant Complexity | C | Wrong Answer |
| 170 | 02:47:24 | Università di Roma La Sapienza 2 | A - Triangles | C | Run-Time Error |
| 169 | 02:41:46 | Albert-Ludwigs-Universität Freiburg 2 | D - Video Surveillance | C++ | Accepted |
| 168 | 02:41:12 | Universität Bern | A - Triangles | C | Wrong Answer |
| 167 | 02:40:36 | TU München 1 | F - Always on the run | C++ | Time-Limit Exceeded |
| 166 | 02:40:09 | Al Akahwayn University in Ifrane | G - Box of Bricks | C | Time-Limit Exceeded |
| 165 | 02:37:21 | ETH Zürich 1 | D - Video Surveillance | C | Accepted |
| 164 | 02:36:40 | FU Berlin 1 | C - There's treasure everywhere! | C | Wrong Answer |
| 163 | 02:34:29 | CTU Prague 1 | B - Instant Complexity | C++ | Accepted |
| 162 | 02:33:38 | Università di Genova 2 | C - There's treasure everywhere! | C | Run-Time Error |
| 161 | 02:31:55 | Università di Milano 2 | C - There's treasure everywhere! | PAS | Accepted |
| 160 | 02:31:12 | Albert-Ludwigs-Universität Freiburg 1 | D - Video Surveillance | C | Wrong Answer |
| 159 | 02:28:18 | University of Valladolid 1 | B - Instant Complexity | C | Wrong Answer |
| 158 | 02:27:49 | Università di Roma La Sapienza 3 | A - Triangles | C | Time-Limit Exceeded |
| 157 | 02:26:29 | Università di Roma La Sapienza 1 | D - Video Surveillance | C++ | Wrong Answer |
| 156 | 02:26:28 | University of Valladolid 2 | B - Instant Complexity | C | Wrong Answer |
| 155 | 02:26:09 | University of Valladolid 1 | D - Video Surveillance | C | Accepted |
| 154 | 02:25:59 | CTU Prague 2 | D - Video Surveillance | C | Accepted |
| 153 | 02:23:02 | EPF Lausanne | F - Always on the run | C++ | Accepted |
| 152 | 02:21:25 | Charles University Prague 2 | D - Video Surveillance | C | Accepted |
| 151 | 02:20:49 | Universität Karlsruhe | A - Triangles | C | Accepted |
| 150 | 02:19:40 | Albert-Ludwigs-Universität Freiburg 2 | B - Instant Complexity | C++ | Accepted |
| 149 | 02:18:44 | Università di Genova 2 | C - There's treasure everywhere! | C | Run-Time Error |
| 148 | 02:17:56 | Università di Roma La Sapienza 2 | A - Triangles | C | Run-Time Error |
| 147 | 02:17:41 | Al Akahwayn University in Ifrane | C - There's treasure everywhere! | C | Time-Limit Exceeded |
| 146 | 02:14:52 | FU Berlin 2 | B - Instant Complexity | C++ | Accepted |
| 145 | 02:14:42 | Universität Bern | A - Triangles | C | Wrong Answer |
| 144 | 02:14:26 | University of Ulm 2 | B - Instant Complexity | C++ | Wrong Answer |
| 143 | 02:14:02 | Charles University Prague 2 | H - Island of Logic | C | Accepted |
| 142 | 02:13:34 | ISIA - Ecole des Mines de Paris | A - Triangles | C | Time-Limit Exceeded |
| 141 | 02:13:30 | University of Valladolid 1 | D - Video Surveillance | C | Wrong Answer |
| 140 | 02:12:54 | Albert-Ludwigs-Universität Freiburg 2 | A - Triangles | C++ | Accepted |
| 139 | 02:12:15 | Albert-Ludwigs-Universität Freiburg 2 | A - Triangles | C++ | Time-Limit Exceeded |
| 138 | 02:11:07 | CTU Prague 1 | B - Instant Complexity | C++ | Wrong Answer |
| 137 | 02:09:35 | Università di Genova 1 | B - Instant Complexity | C | Accepted |
| 136 | 02:09:34 | J.W.Goethe-Universität Frankfurt | B - Instant Complexity | C | Wrong Answer |
| 135 | 02:09:10 | TU München 2 | C - There's treasure everywhere! | C | Accepted |
| 134 | 02:08:07 | J.W.Goethe-Universität Frankfurt | A - Triangles | C | Accepted |
| 133 | 02:06:38 | University of Ulm 1 | F - Always on the run | C | Accepted |
| 132 | 02:06:33 | Charles University Prague 1 | D - Video Surveillance | C | Wrong Answer |
| 131 | 02:06:25 | FU Berlin 2 | B - Instant Complexity | C++ | Presentation Error |
| 130 | 02:06:15 | TU Dresden | B - Instant Complexity | C++ | Accepted |
| 129 | 02:05:40 | Albert-Ludwigs-Universität Freiburg 1 | B - Instant Complexity | C | Accepted |
| 128 | 02:04:18 | Università di Roma La Sapienza 3 | A - Triangles | C | Time-Limit Exceeded |
| 127 | 02:04:07 | FU Berlin 2 | C - There's treasure everywhere! | C++ | Wrong Answer |
| 126 | 02:03:44 | Al Akahwayn University in Ifrane | C - There's treasure everywhere! | C | Wrong Answer |
| 125 | 02:02:41 | Albert-Ludwigs-Universität Freiburg 2 | B - Instant Complexity | C++ | Wrong Answer |
| 124 | 02:02:17 | University of Valladolid 2 | F - Always on the run | C | Accepted |
| 123 | 01:59:55 | TU München 2 | C - There's treasure everywhere! | C | Wrong Answer |
| 122 | 01:59:51 | Charles University Prague 2 | H - Island of Logic | C | Wrong Answer |
| 121 | 01:59:03 | Università di Genova 1 | B - Instant Complexity | C | Wrong Answer |
| 120 | 01:58:50 | TU München 1 | A - Triangles | C++ | Wrong Answer |
| 119 | 01:58:01 | EPF Lausanne | F - Always on the run | C++ | Run-Time Error |
| 118 | 01:56:43 | Albert-Ludwigs-Universität Freiburg 1 | B - Instant Complexity | C | Wrong Answer |
| 117 | 01:55:51 | Universität Karlsruhe | D - Video Surveillance | C | Accepted |
| 116 | 01:55:23 | Charles University Prague 1 | D - Video Surveillance | C | Wrong Answer |
| 115 | 01:55:11 | ISIA - Ecole des Mines de Paris | C - There's treasure everywhere! | C | Accepted |
| 114 | 01:54:38 | University of Ulm 1 | A - Triangles | C++ | Accepted |
| 113 | 01:53:26 | University of Coimbra | C - There's treasure everywhere! | C | Accepted |
| 112 | 01:51:47 | Al Akahwayn University in Ifrane | C - There's treasure everywhere! | C | Wrong Answer |
| 111 | 01:48:19 | Charles University Prague 2 | D - Video Surveillance | C | Wrong Answer |
| 110 | 01:48:04 | Università di Milano 1 | C - There's treasure everywhere! | PAS | Accepted |
| 109 | 01:46:13 | Albert-Ludwigs-Universität Freiburg 1 | B - Instant Complexity | C | Wrong Answer |
| 108 | 01:44:41 | TU München 2 | B - Instant Complexity | C++ | Accepted |
| 107 | 01:41:56 | ETH Zürich 1 | B - Instant Complexity | C | Wrong Answer |
| 106 | 01:41:09 | Universität Karlsruhe | B - Instant Complexity | C | Accepted |
| 105 | 01:41:02 | University of Ulm 1 | A - Triangles | C++ | Wrong Answer |
| 104 | 01:39:56 | Charles University Prague 2 | D - Video Surveillance | C | Wrong Answer |
| 103 | 01:39:37 | Università di Genova 2 | G - Box of Bricks | C | Accepted |
| 102 | 01:37:44 | University of Ulm 2 | B - Instant Complexity | C++ | Wrong Answer |
| 101 | 01:36:22 | Albert-Ludwigs-Universität Freiburg 2 | A - Triangles | C++ | Wrong Answer |
| 100 | 01:35:48 | TU Dresden | B - Instant Complexity | C++ | Wrong Answer |
| 99 | 01:34:51 | EPF Lausanne | G - Box of Bricks | C++ | Accepted |
| 98 | 01:33:09 | University of Coimbra | C - There's treasure everywhere! | C | Wrong Answer |
| 97 | 01:33:03 | Charles University Prague 1 | C - There's treasure everywhere! | C | Accepted |
| 96 | 01:31:43 | Università di Roma La Sapienza 2 | G - Box of Bricks | C | Accepted |
| 95 | 01:29:22 | Albert-Ludwigs-Universität Freiburg 2 | A - Triangles | C++ | Wrong Answer |
| 94 | 01:27:24 | TU Berlin 2 | C - There's treasure everywhere! | C | Time-Limit Exceeded |
| 93 | 01:24:08 | CTU Prague 2 | D - Video Surveillance | C | Wrong Answer |
| 92 | 01:24:08 | ISIA - Ecole des Mines de Paris | C - There's treasure everywhere! | C | Time-Limit Exceeded |
| 91 | 01:23:05 | Charles University Prague 1 | C - There's treasure everywhere! | C | Presentation Error |
| 90 | 01:22:59 | Università di Genova 1 | D - Video Surveillance | PAS | Accepted |
| 89 | 01:21:30 | Università di Roma La Sapienza 2 | D - Video Surveillance | C | Accepted |
| 88 | 01:20:26 | Charles University Prague 1 | B - Instant Complexity | C | Accepted |
| 87 | 01:18:11 | Albert-Ludwigs-Universität Freiburg 2 | A - Triangles | C++ | Wrong Answer |
| 86 | 01:17:59 | Universität Bern | B - Instant Complexity | C | Wrong Answer |
| 85 | 01:17:53 | Università di Roma La Sapienza 1 | C - There's treasure everywhere! | C | Accepted |
| 84 | 01:15:36 | EPF Lausanne | B - Instant Complexity | C++ | Accepted |
| 83 | 01:14:55 | J.W.Goethe-Universität Frankfurt | B - Instant Complexity | C | Wrong Answer |
| 82 | 01:14:36 | Università di Roma La Sapienza 2 | C - There's treasure everywhere! | C | Accepted |
| 81 | 01:12:50 | Università di Roma La Sapienza 2 | D - Video Surveillance | C | Wrong Answer |
| 80 | 01:10:45 | Universität Bern | B - Instant Complexity | C | Wrong Answer |
| 79 | 01:08:11 | Universität Kaiserslautern | G - Box of Bricks | C | Wrong Answer |
| 78 | 01:06:02 | ISIA - Ecole des Mines de Paris | C - There's treasure everywhere! | C | Time-Limit Exceeded |
| 77 | 01:05:30 | ETH Zürich 3 | G - Box of Bricks | C++ | Accepted |
| 76 | 01:04:19 | Università di Roma La Sapienza 1 | C - There's treasure everywhere! | C | Wrong Answer |
| 75 | 01:03:26 | FU Berlin 2 | G - Box of Bricks | C++ | Accepted |
| 74 | 01:02:14 | University of Ulm 1 | C - There's treasure everywhere! | C | Accepted |
| 73 | 01:02:02 | Università di Roma La Sapienza 2 | D - Video Surveillance | C | Wrong Answer |
| 72 | 01:01:21 | Al Akahwayn University in Ifrane | G - Box of Bricks | C | Time-Limit Exceeded |
| 71 | 01:01:01 | TU München 2 | G - Box of Bricks | C | Accepted |
| 70 | 00:58:55 | Charles University Prague 2 | B - Instant Complexity | C | Accepted |
| 69 | 00:58:21 | Charles University Prague 1 | G - Box of Bricks | C | Accepted |
| 68 | 00:57:41 | ETH Zürich 3 | C - There's treasure everywhere! | C | Accepted |
| 67 | 00:57:24 | Charles University Prague 1 | B - Instant Complexity | C | Wrong Answer |
| 66 | 00:57:06 | Università di Roma La Sapienza 2 | C - There's treasure everywhere! | C | Wrong Answer |
| 65 | 00:56:04 | Albert-Ludwigs-Universität Freiburg 2 | C - There's treasure everywhere! | C++ | Accepted |
| 64 | 00:56:03 | FU Berlin 1 | G - Box of Bricks | C | Wrong Answer |
| 63 | 00:55:49 | University of Ulm 1 | C - There's treasure everywhere! | C | Presentation Error |
| 62 | 00:55:40 | Università di Milano 2 | G - Box of Bricks | PAS | Accepted |
| 61 | 00:55:35 | University of Porto | C - There's treasure everywhere! | C | Accepted |
| 60 | 00:55:12 | CTU Prague 1 | D - Video Surveillance | C++ | Accepted |
| 59 | 00:53:46 | ETH Zürich 3 | C - There's treasure everywhere! | C | Presentation Error |
| 58 | 00:52:36 | University of Valladolid 2 | D - Video Surveillance | C | Accepted |
| 57 | 00:52:18 | CTU Prague 2 | C - There's treasure everywhere! | C | Accepted |
| 56 | 00:52:13 | Charles University Prague 2 | B - Instant Complexity | C | Wrong Answer |
