Runtime Ranklist of Accepted Submissions
| Time elapsed: 05:00:00 | | | | | Time remaining: 00:00:00 |
A: Another lottery
| 1 | Christian Bailer | 0.45
|
| 1 | Thomas Schnattinger | 0.45
|
| 3 | Daniel Diepold | 0.49
|
| 4 | Micha Mutschler | 0.52
|
| 5 | Mario Volke | 0.75
|
| 6 | Simon Gerber | 1.05
|
| 7 | Finn Steglich | 1.24
|
| 8 | Timo Beller | 1.39
|
| 9 | Stefan Kögel | 7.63
|
| 10 | Matthias Matousek | 7.74
|
| 11 | Marcus Bombe | 8.12
|
B: Ballot evaluation
| 1 | Alonso Schaich | 0.08
|
| 2 | Jan Paul | 0.13
|
| 3 | Mario Volke | 0.16
|
| 4 | Daniel Diepold | 0.19
|
| 5 | Simon Gerber | 0.28
|
| 6 | Matthias Matousek | 0.32
|
| 7 | Christian Bailer | 0.33
|
| 8 | Christian Bailer | 0.33
|
| 9 | Finn Steglich | 0.34
|
| 10 | Timo Beller | 0.42
|
| 11 | Thomas Schnattinger | 0.54
|
| 12 | Micha Mutschler | 0.58
|
| 13 | Leo Hnatek | 1.03
|
| 14 | Marcus Bombe | 1.31
|
| 15 | Stefan Kögel | 1.33
|
C: Cyclic antimonotonic permutations
| 1 | Thomas Schnattinger | 1.22
|
| 2 | Christian Bailer | 1.81
|
| 3 | Christian Bailer | 1.85
|
| 4 | Marcus Bombe | 22.09
|
D: Dark roads
| 1 | Thomas Schnattinger | 0.79
|
| 2 | Mario Volke | 0.91
|
| 3 | Simon Gerber | 0.94
|
| 4 | Daniel Diepold | 1.06
|
| 5 | Micha Mutschler | 1.88
|
| 6 | Christian Bailer | 1.89
|
| 7 | Timo Beller | 1.92
|
| 8 | Finn Steglich | 3.00
|
| 9 | Finn Steglich | 3.04
|
E: Elias gamma coding
| 1 | Mario Volke | 0.50
|
| 2 | Finn Steglich | 1.94
|
F: Food portion size
G: Generate random numbers
| 1 | Alonso Schaich | 0.07
|
| 2 | Thomas Schnattinger | 0.07
|
| 3 | Timo Beller | 0.09
|
| 4 | Mario Volke | 0.10
|
| 5 | Christian Bailer | 0.20
|
| 6 | Micha Mutschler | 0.28
|
| 7 | Daniel Diepold | 0.30
|
| 8 | Finn Steglich | 0.42
|
| 9 | Simon Gerber | 0.57
|
| 10 | Leo Hnatek | 0.59
|
| 11 | Stefan Kögel | 0.60
|
| 12 | Marcus Bombe | 0.61
|
| 13 | Thomas Leichtle | 0.75
|
| 14 | Matthias Matousek | 0.88
|
| 15 | Martin Lorenz | 1.08
|
| 16 | Jan Paul | 1.09
|
| 17 | Jonas Schaude | 4.93
|
H: Hotel booking