Source Code Length Ranklist of Accepted Submissions
| Time elapsed: 05:00:00 | | | | | Time remaining: 00:00:00 |
A: Another lottery
| 1 | Thomas Schnattinger | 441 bytes
|
| 2 | Mario Volke | 595 bytes
|
| 3 | Simon Gerber | 663 bytes
|
| 4 | Christian Bailer | 703 bytes
|
| 5 | Timo Beller | 738 bytes
|
| 6 | Micha Mutschler | 743 bytes
|
| 7 | Marcus Bombe | 831 bytes
|
| 8 | Daniel Diepold | 834 bytes
|
| 9 | Finn Steglich | 1009 bytes
|
| 10 | Stefan Kögel | 1658 bytes
|
| 11 | Matthias Matousek | 1831 bytes
|
B: Ballot evaluation
| 1 | Mario Volke | 1088 bytes
|
| 2 | Daniel Diepold | 1095 bytes
|
| 3 | Timo Beller | 1380 bytes
|
| 4 | Christian Bailer | 1429 bytes
|
| 4 | Christian Bailer | 1429 bytes
|
| 6 | Stefan Kögel | 1443 bytes
|
| 7 | Simon Gerber | 1445 bytes
|
| 8 | Jan Paul | 1483 bytes
|
| 9 | Thomas Schnattinger | 1561 bytes
|
| 10 | Marcus Bombe | 1733 bytes
|
| 11 | Finn Steglich | 1783 bytes
|
| 12 | Leo Hnatek | 2094 bytes
|
| 13 | Micha Mutschler | 2805 bytes
|
| 14 | Matthias Matousek | 3171 bytes
|
| 15 | Alonso Schaich | 3314 bytes
|
C: Cyclic antimonotonic permutations
| 1 | Thomas Schnattinger | 365 bytes
|
| 2 | Christian Bailer | 639 bytes
|
| 3 | Christian Bailer | 651 bytes
|
| 4 | Marcus Bombe | 1760 bytes
|
D: Dark roads
| 1 | Thomas Schnattinger | 968 bytes
|
| 2 | Daniel Diepold | 1091 bytes
|
| 2 | Timo Beller | 1091 bytes
|
| 4 | Christian Bailer | 1196 bytes
|
| 5 | Simon Gerber | 1455 bytes
|
| 6 | Finn Steglich | 1662 bytes
|
| 7 | Finn Steglich | 1664 bytes
|
| 8 | Mario Volke | 1723 bytes
|
| 9 | Micha Mutschler | 1967 bytes
|
E: Elias gamma coding
| 1 | Mario Volke | 1292 bytes
|
| 2 | Finn Steglich | 1558 bytes
|
F: Food portion size
| 1 | Christian Bailer | 1529 bytes
|
G: Generate random numbers
| 1 | Thomas Schnattinger | 317 bytes
|
| 2 | Mario Volke | 398 bytes
|
| 3 | Leo Hnatek | 527 bytes
|
| 4 | Timo Beller | 585 bytes
|
| 5 | Christian Bailer | 618 bytes
|
| 6 | Simon Gerber | 623 bytes
|
| 7 | Finn Steglich | 642 bytes
|
| 8 | Marcus Bombe | 664 bytes
|
| 9 | Jan Paul | 677 bytes
|
| 10 | Daniel Diepold | 773 bytes
|
| 11 | Micha Mutschler | 798 bytes
|
| 12 | Alonso Schaich | 825 bytes
|
| 13 | Jonas Schaude | 886 bytes
|
| 14 | Matthias Matousek | 893 bytes
|
| 15 | Martin Lorenz | 914 bytes
|
| 16 | Thomas Leichtle | 999 bytes
|
| 17 | Stefan Kögel | 1164 bytes
|
H: Hotel booking