The Problems The Teams Are Currently Working On
| Time elapsed: 05:00:00 | | | | | Time remaining: 00:00:00 |
| | | Team | A | B | C | D | E | F | G | H | Solved | Working On
|
|---|
| 1 | W8 | Christoph Schwirzer | | | | 01:31:44 (2) | | | | | 6 | 1
|
| 2 | I5 | Holger Brandsmeier | | | | | 01:31:13 (1) | | | | 4 | 1
|
| 3 | M4 | Moritz Gerlach | | | | | | | | 00:17:53 | 3 | 1
|
| 4 | I3 | Marco Baur | | | | | | 00:37:45 (2) | | | 3 | 1
|
| 5 | M12 | Malte Spiess | 02:28:54 | | | | | 03:24:45 | | 02:51:41 (7) | 2 | 3
|
| 6 | P5 | Florian Nöding | | 00:49:19 | | | 03:22:35 (3) | | 01:12:40 (1) | 04:44:07 | 2 | 4
|
| 7 | M4 | Micha Mutschler | 04:16:50 | 03:54:32 | | | | 00:10:55 | | | 2 | 3
|
| 8 | I10 | Abdellatif Olama | | | | | | | | | 2 | 0
|
| 9 | I6 | Daniel Sewtz | | 01:47:04 | | | | | | 03:43:57 (3) | 1 | 2
|
| 10 | I3 | Alonso Schaich | | | 04:44:39 | | 02:17:22 (2) | | | | 1 | 2
|
| 11 | I6 | Mounir Stino | | | | 03:45:33 (6) | | | | | 1 | 1
|
| 12 | I2 | Enrico Pilz | | | | | | 00:43:05 (1) | | | 1 | 1
|
| 13 | I4 | Bastian Glöckle | 02:08:18 | 03:36:12 | | | | | 04:38:39 (2) | | 0 | 3
|
| 13 | I4 | Florian Finkenzeller | | | | | | | 00:36:59 | 01:02:04 (4) | 0 | 2
|
| 13 | I11 | Koidu Pedak | | | | | | | | 03:12:59 | 0 | 1
|
| 13 | I1 | Marcel Linden | 02:16:47 (2) | | | | | | 01:25:19 (2) | | 0 | 2
|
| 13 | I4 | Stefan Langenmaier | | | | | 04:06:57 (1) | 02:34:58 | 02:06:43 (3) | | 0 | 3
|
The times displayed show how long ago the team started working on the problem.
The numbers in parentheses show the number of rejected submissions so far.