Source Code Length Ranklist of Accepted Submissions
| Time elapsed: 05:00:00 | | | | | Time remaining: 00:00:00 |
A: Automatic Correction of Misspellings
| 1 | Marco Baur | 1533 bytes
|
| 2 | Moritz Gerlach | 1822 bytes
|
| 3 | Christoph Schwirzer | 1829 bytes
|
| 4 | Holger Brandsmeier | 2410 bytes
|
| 5 | Florian Nöding | 2464 bytes
|
| 6 | Enrico Pilz | 2889 bytes
|
B: Basic wall maze
| 1 | Christoph Schwirzer | 1823 bytes
|
| 2 | Moritz Gerlach | 2571 bytes
|
| 3 | Marco Baur | 2629 bytes
|
| 4 | Holger Brandsmeier | 2715 bytes
|
C: Construct the wall maze
D: Dihedral groups
| 1 | Alonso Schaich | 977 bytes
|
| 2 | Malte Spiess | 1422 bytes
|
E: Economic phone calls
| 1 | Christoph Schwirzer | 1620 bytes
|
F: Flavius Josephus reloaded
| 1 | Christoph Schwirzer | 451 bytes
|
| 2 | Florian Nöding | 952 bytes
|
| 3 | Holger Brandsmeier | 1095 bytes
|
G: Wine trading in Gergovia
| 1 | Christoph Schwirzer | 309 bytes
|
| 2 | Marco Baur | 323 bytes
|
| 3 | Micha Mutschler | 371 bytes
|
| 4 | Moritz Gerlach | 402 bytes
|
| 5 | Holger Brandsmeier | 597 bytes
|
| 6 | Malte Spiess | 599 bytes
|
| 7 | Daniel Sewtz | 781 bytes
|
| 8 | Abdellatif Olama | 1489 bytes
|
H: Homogeneous squares
| 1 | Micha Mutschler | 875 bytes
|
| 2 | Christoph Schwirzer | 961 bytes
|
| 3 | Abdellatif Olama | 1160 bytes
|
| 4 | Mounir Stino | 1437 bytes
|