Runtime Ranklist of Accepted Submissions
| Time elapsed: 05:00:00 | | | | | Time remaining: 00:00:00 |
A: Ambiguous permutations
| 1 | Micha Mutschler | 0.07
|
| 2 | Christian Staudenmayer | 0.11
|
| 3 | Daniel Sewtz | 0.20
|
| 4 | Simon Gog | 0.21
|
| 5 | Frank Raiser | 0.22
|
| 6 | Christoph Schwirzer | 0.22
|
| 7 | Julian Rüth | 0.65
|
| 8 | Sergey Chapkin | 0.65
|
| 9 | Sergey Chapkin | 0.66
|
| 10 | Robin Nittka | 0.66
|
| 10 | Holger Brandsmeier | 0.66
|
| 12 | Manfred Sauter | 0.67
|
| 13 | Martin Käser | 0.68
|
| 13 | Michael Mattes | 0.68
|
| 15 | Jonathan Häberle | 0.70
|
| 16 | Helmut Sedding | 1.29
|
| 17 | Patrick Haas | 1.31
|
| 18 | Stefan Langenmaier | 1.44
|
| 19 | Dennis Waldherr | 3.77
|
| 20 | Benedikt Schäfer | 3.81
|
| 21 | Robin Nittka | 8.09
|
B: Bullshit Bingo
| 1 | Frank Raiser | 0.01
|
| 2 | Robin Nittka | 0.01
|
| 3 | Alonso Schaich | 0.02
|
| 3 | Simon Gog | 0.02
|
| 5 | Benjamin Weggenmann | 0.02
|
| 6 | Manfred Sauter | 0.02
|
| 7 | Daniel Sewtz | 0.02
|
| 8 | Christoph Schwirzer | 0.02
|
| 8 | Benedikt Schäfer | 0.02
|
| 10 | Julian Rüth | 0.03
|
| 10 | Michael Mattes | 0.03
|
| 12 | Martin Käser | 0.04
|
| 13 | Bastian Glöckle | 0.10
|
| 14 | Holger Brandsmeier | 0.20
|
| 15 | Dennis Waldherr | 0.22
|
| 16 | Patrick Haas | 12.13
|
C: 106 miles to Chicago
| 1 | Benedikt Schäfer | 0.06
|
| 2 | Frank Raiser | 0.07
|
| 3 | Sergey Chapkin | 0.14
|
| 4 | Simon Gog | 0.18
|
| 5 | Christoph Schwirzer | 0.23
|
| 6 | Julian Rüth | 0.24
|
| 7 | Manfred Sauter | 0.32
|
| 8 | Robin Nittka | 0.32
|
| 9 | Robin Nittka | 0.33
|
| 10 | Martin Käser | 0.66
|
| 11 | Dennis Waldherr | 1.74
|
| 12 | Daniel Sewtz | 2.96
|
| 13 | Holger Brandsmeier | 6.98
|
D: Decorate the wall
| 1 | Manfred Sauter | 0.21
|
| 2 | Dennis Waldherr | 0.76
|
| 3 | Robin Nittka | 2.12
|
| 4 | Julian Rüth | 4.62
|
E: European railroad tracks
| 1 | Robin Nittka | 0.01
|
| 2 | Christoph Schwirzer | 0.02
|
| 3 | Julian Rüth | 0.26
|
| 4 | Dennis Waldherr | 0.33
|
| 5 | Manfred Sauter | 2.86
|
| 6 | Simon Gog | 2.95
|
F: Any fool can do it
| 1 | Frank Raiser | 0.01
|
| 2 | Julian Rüth | 0.07
|
| 3 | Robin Nittka | 0.26
|
| 4 | Manfred Sauter | 0.37
|
| 5 | Holger Brandsmeier | 6.92
|
G: Game schedule required
| 1 | Frank Raiser | 0.13
|
| 2 | Julian Rüth | 0.32
|
| 3 | Robin Nittka | 0.33
|
| 4 | Simon Gog | 0.52
|
| 5 | Dennis Waldherr | 0.93
|
H: Help the problem setter