Current Standings
| Time elapsed: 05:00:00 | | | | | Time remaining: 00:00:00 |
| | | Team | A | B | C | D | E | F | G | H | Solved | Total Time
|
|---|
| 1 | M8 | Robin Nittka | 00:04:45 (0) | 00:49:46 (0) | 00:14:17 (0) | 03:19:43 (0) | 02:07:57 (5) | 01:45:11 (0) | 01:22:50 (0) | 03:42:02 (1) | 8 | 15:26:31
|
| 2 | I4 | Julian Rüth | 00:09:34 (0) | 01:03:35 (0) | 00:30:34 (0) | 04:17:37 (2) | 03:08:37 (1) | 03:28:15 (0) | 04:05:01 (0) | -:-:- (3) | 7 | 17:43:13
|
| 3 | M8 | Manfred Sauter | 00:09:11 (0) | 00:35:07 (1) | 00:43:47 (0) | 01:23:43 (0) | 04:51:31 (3) | 02:54:59 (0) | | | 6 | 11:58:18
|
| 4 | I9 | Dennis Waldherr | 00:09:47 (0) | 01:59:10 (2) | 01:53:15 (3) | 03:44:32 (0) | 04:38:53 (0) | | 03:07:47 (0) | | 6 | 17:13:24
|
| 5 | I8 | Frank Raiser | 00:07:35 (0) | 01:58:54 (3) | 02:39:41 (3) | -:-:- (4) | | 04:01:59 (4) | 01:53:01 (0) | | 5 | 14:01:10
|
| 6 | I8 | Simon Gog | 00:07:38 (0) | 04:45:50 (8) | 00:31:58 (0) | | 01:39:02 (0) | | 04:35:19 (1) | | 5 | 14:39:47
|
| 7 | W6 | Christoph Schwirzer | 00:12:23 (0) | 01:02:46 (0) | 01:37:43 (3) | | 04:39:29 (4) | | | | 4 | 09:52:21
|
| 8 | I3 | Holger Brandsmeier | 00:16:11 (0) | 01:50:57 (1) | 03:13:00 (0) | | | 04:57:40 (1) | | | 4 | 10:57:48
|
| 9 | I8 | Martin Käser | 00:15:37 (0) | 01:06:47 (0) | 03:09:58 (2) | | -:-:- (1) | -:-:- (1) | | | 3 | 05:12:22
|
| 10 | W8 | Benedikt Schäfer | 00:31:50 (1) | 02:41:34 (0) | 04:50:57 (0) | | | | | | 3 | 08:24:21
|
| 11 | I4 | Daniel Sewtz | 00:25:47 (0) | 04:38:48 (3) | 02:38:56 (1) | | | -:-:- (1) | | | 3 | 09:03:31
|
| 12 | I9 | Sergey Chapkin | 00:26:16 (1) | -:-:- (6) | 01:33:44 (0) | | -:-:- (2) | | | | 2 | 02:20:00
|
| 13 | M4 | Michael Mattes | 00:38:31 (0) | 02:58:18 (0) | -:-:- (2) | | -:-:- (1) | | | | 2 | 03:36:49
|
| 14 | I4 | Patrick Haas | 00:28:39 (0) | 01:28:09 (6) | -:-:- (6) | | | | | | 2 | 03:56:48
|
| 15 | I2 | Stefan Langenmaier | 00:50:43 (0) | -:-:- (1) | -:-:- (3) | | | | | | 1 | 00:50:43
|
| 16 | I1 | Helmut Sedding | 01:10:47 (0) | -:-:- (6) | -:-:- (2) | | | -:-:- (2) | | | 1 | 01:10:47
|
| 17 | I4 | Jonathan Häberle | 01:20:48 (0) | | | | | | | | 1 | 01:20:48
|
| 18 | I2 | Christian Staudenmayer | 01:09:31 (1) | -:-:- (8) | | | | | | | 1 | 01:29:31
|
| 19 | I1 | Alonso Schaich | | 01:15:01 (2) | | | | | | | 1 | 01:55:01
|
| 20 | I4 | Benjamin Weggenmann | -:-:- (4) | 02:01:37 (1) | -:-:- (7) | | | | | | 1 | 02:21:37
|
| 21 | M2 | Micha Mutschler | 02:34:44 (1) | | -:-:- (3) | | | | | | 1 | 02:54:44
|
| 22 | I2 | Bastian Glöckle | -:-:- (5) | 03:18:01 (6) | | | | | | | 1 | 05:18:01
|
| 23 | I4 | Michael Nebeling | | | | | | | | | 0 | 00:00:00
|
| 23 | I4 | Stefan Ehrhardt | | | | | | | | | 0 | 00:00:00
|
The times displayed show at what times the problems were accepted.
-:-:- means the problem was submitted but was rejected.
The numbers in parentheses show the number of rejected submissions.
An empty field means the problem has not been submitted yet.