The Problems The Teams Are Currently Working On
| Time elapsed: 05:00:00 | | | | | Time remaining: 00:00:00 |
| | | Team | A | B | C | D | E | F | G | H | Solved | Working On
|
|---|
| 1 | M8 | Robin Nittka | | | | | | | | | 8 | 0
|
| 2 | I4 | Julian Rüth | | | | | | | | 00:19:16 (3) | 7 | 1
|
| 3 | M8 | Manfred Sauter | | | | | | | 01:55:30 | | 6 | 1
|
| 4 | I9 | Dennis Waldherr | | | | | | | | | 6 | 0
|
| 5 | I8 | Frank Raiser | | | | 00:25:48 (4) | 01:11:29 | | | | 5 | 2
|
| 6 | I8 | Simon Gog | | | | | | | | | 5 | 0
|
| 7 | W6 | Christoph Schwirzer | | | | | | | | | 4 | 0
|
| 8 | I3 | Holger Brandsmeier | | | | | | | | | 4 | 0
|
| 9 | I8 | Martin Käser | | | | | 01:15:53 (1) | 00:06:08 (1) | | | 3 | 2
|
| 10 | W8 | Benedikt Schäfer | | | | | 00:01:40 | | | | 3 | 1
|
| 11 | I4 | Daniel Sewtz | | | | 04:16:40 | | 03:35:18 (1) | | | 3 | 2
|
| 12 | I9 | Sergey Chapkin | | 03:06:57 (6) | | | 01:58:49 (2) | | | | 2 | 2
|
| 13 | M4 | Michael Mattes | | | 04:09:26 (2) | | 00:39:19 (1) | 01:38:46 | | | 2 | 3
|
| 14 | I4 | Patrick Haas | | | 02:38:03 (6) | | | | | | 2 | 1
|
| 15 | I2 | Stefan Langenmaier | | | 02:10:52 (3) | | | | | | 1 | 1
|
| 16 | I1 | Helmut Sedding | | 03:08:13 (6) | 00:56:08 (2) | | | 04:37:34 (2) | | | 1 | 3
|
| 17 | I4 | Jonathan Häberle | | | 02:48:27 | | | | | | 1 | 1
|
| 18 | I2 | Christian Staudenmayer | | 02:29:55 (8) | 03:08:47 | | | | | | 1 | 2
|
| 19 | I1 | Alonso Schaich | | | | | | | 02:18:26 | | 1 | 1
|
| 20 | I4 | Benjamin Weggenmann | 04:17:48 (4) | | 02:16:22 (7) | | | | | | 1 | 2
|
| 21 | M2 | Micha Mutschler | | | 04:15:57 (3) | | 00:22:34 | | | | 1 | 2
|
| 22 | I2 | Bastian Glöckle | 02:44:16 (5) | | 00:35:45 | 04:30:54 | | | | | 1 | 3
|
| 23 | I4 | Michael Nebeling | 04:54:52 | | | | | | | | 0 | 1
|
| 23 | I4 | Stefan Ehrhardt | | | | | | | | | 0 | 0
|
The times displayed show how long ago the team started working on the problem.
The numbers in parentheses show the number of rejected submissions so far.