Source Code Length Ranklist of Accepted Submissions
| Time elapsed: 05:00:00 | | | | | Time remaining: 00:00:00 |
A: Ambiguous permutations
| 1 | Simon Gog | 413 bytes
|
| 2 | Jonathan Häberle | 430 bytes
|
| 3 | Manfred Sauter | 445 bytes
|
| 4 | Daniel Sewtz | 453 bytes
|
| 5 | Robin Nittka | 455 bytes
|
| 6 | Dennis Waldherr | 464 bytes
|
| 7 | Holger Brandsmeier | 484 bytes
|
| 8 | Robin Nittka | 486 bytes
|
| 9 | Martin Käser | 499 bytes
|
| 10 | Christoph Schwirzer | 517 bytes
|
| 11 | Julian Rüth | 526 bytes
|
| 12 | Micha Mutschler | 569 bytes
|
| 13 | Frank Raiser | 598 bytes
|
| 14 | Michael Mattes | 661 bytes
|
| 15 | Sergey Chapkin | 690 bytes
|
| 15 | Sergey Chapkin | 690 bytes
|
| 17 | Helmut Sedding | 728 bytes
|
| 18 | Christian Staudenmayer | 806 bytes
|
| 19 | Benedikt Schäfer | 811 bytes
|
| 20 | Stefan Langenmaier | 932 bytes
|
| 21 | Patrick Haas | 1091 bytes
|
B: Bullshit Bingo
| 1 | Dennis Waldherr | 677 bytes
|
| 2 | Robin Nittka | 740 bytes
|
| 3 | Benjamin Weggenmann | 901 bytes
|
| 4 | Daniel Sewtz | 911 bytes
|
| 5 | Christoph Schwirzer | 914 bytes
|
| 6 | Manfred Sauter | 1084 bytes
|
| 7 | Patrick Haas | 1110 bytes
|
| 8 | Julian Rüth | 1214 bytes
|
| 9 | Holger Brandsmeier | 1235 bytes
|
| 10 | Michael Mattes | 1253 bytes
|
| 11 | Martin Käser | 1376 bytes
|
| 12 | Frank Raiser | 1469 bytes
|
| 13 | Simon Gog | 1584 bytes
|
| 14 | Alonso Schaich | 1796 bytes
|
| 15 | Benedikt Schäfer | 1853 bytes
|
| 16 | Bastian Glöckle | 2599 bytes
|
C: 106 miles to Chicago
| 1 | Manfred Sauter | 627 bytes
|
| 2 | Robin Nittka | 649 bytes
|
| 2 | Robin Nittka | 649 bytes
|
| 4 | Dennis Waldherr | 673 bytes
|
| 5 | Christoph Schwirzer | 862 bytes
|
| 6 | Frank Raiser | 1038 bytes
|
| 7 | Benedikt Schäfer | 1071 bytes
|
| 8 | Daniel Sewtz | 1115 bytes
|
| 9 | Julian Rüth | 1240 bytes
|
| 10 | Sergey Chapkin | 1283 bytes
|
| 11 | Simon Gog | 1340 bytes
|
| 12 | Martin Käser | 1929 bytes
|
| 13 | Holger Brandsmeier | 2317 bytes
|
D: Decorate the wall
| 1 | Dennis Waldherr | 1412 bytes
|
| 2 | Manfred Sauter | 1864 bytes
|
| 3 | Julian Rüth | 2695 bytes
|
| 4 | Robin Nittka | 4915 bytes
|
E: European railroad tracks
| 1 | Christoph Schwirzer | 1297 bytes
|
| 2 | Dennis Waldherr | 1490 bytes
|
| 3 | Julian Rüth | 1844 bytes
|
| 4 | Manfred Sauter | 2388 bytes
|
| 5 | Robin Nittka | 2390 bytes
|
| 6 | Simon Gog | 2874 bytes
|
F: Any fool can do it
| 1 | Robin Nittka | 986 bytes
|
| 2 | Manfred Sauter | 1254 bytes
|
| 3 | Julian Rüth | 1423 bytes
|
| 4 | Holger Brandsmeier | 1899 bytes
|
| 5 | Frank Raiser | 2332 bytes
|
G: Game schedule required
| 1 | Dennis Waldherr | 1597 bytes
|
| 2 | Frank Raiser | 1625 bytes
|
| 3 | Robin Nittka | 1914 bytes
|
| 4 | Simon Gog | 2316 bytes
|
| 5 | Julian Rüth | 2604 bytes
|
H: Help the problem setter