Current Standings
| Time elapsed: 05:00:00 | | | | | Time remaining: 00:00:00 |
| | | Team | A | B | C | D | E | F | G | H | Solved | Total Time
|
|---|
| 1 |  | Adrian Kügel | 04:58:19 (1) | 03:14:03 (1) | 02:04:43 (2) | 02:20:49 (1) | 00:10:38 (0) | | -:-:- (1) | 04:18:04 (0) | 6 | 18:46:36
|
| 2 |  | Manfred Sauter | -:-:- (1) | -:-:- (3) | 01:34:35 (1) | 00:55:44 (0) | 01:07:51 (3) | | | | 3 | 04:58:10
|
| 3 |  | Robin Nittka | | 03:02:53 (1) | | | 00:54:49 (2) | 03:57:07 (1) | | -:-:- (2) | 3 | 09:14:49
|
| 4 |  | Sergey Chapkin | | | | 04:01:57 (0) | 00:56:55 (0) | | | | 2 | 04:58:52
|
| 5 |  | Frank Raiser | | 04:05:46 (0) | | | 00:30:24 (3) | -:-:- (1) | | | 2 | 05:36:10
|
| 6 |  | Benedikt Schäfer | | | | 03:05:10 (1) | 01:54:45 (4) | | | | 2 | 06:39:55
|
| 7 |  | Daniel Sewtz | | | | 03:17:31 (0) | 03:38:51 (3) | | | | 2 | 07:56:22
|
| 8 |  | Julian Rüth | | | | 02:52:56 (1) | 03:57:09 (6) | | | -:-:- (2) | 2 | 09:10:05
|
| 9 |  | Joachim Frank | | | | 04:05:55 (1) | 04:36:02 (7) | | | | 2 | 11:21:57
|
| 10 |  | Simon Gog | | | | 04:42:04 (2) | 02:34:07 (12) | | | | 2 | 11:56:11
|
| 11 |  | Michael Mattes | | | -:-:- (2) | -:-:- (1) | 01:35:48 (0) | | | | 1 | 01:35:48
|
| 12 |  | Victor Pollex | | | | 02:13:00 (0) | -:-:- (2) | | | | 1 | 02:13:00
|
| 13 |  | Marco Baur | | | -:-:- (1) | -:-:- (2) | 01:39:55 (2) | | | | 1 | 02:19:55
|
| 14 |  | Dennis Waldherr | -:-:- (1) | | | | 01:01:45 (4) | | | -:-:- (1) | 1 | 02:21:45
|
| 15 |  | Michael Josef Staud | | | | -:-:- (9) | 02:29:32 (1) | | | | 1 | 02:49:32
|
| 16 |  | Christian Uli Sauter | | | | -:-:- (1) | 02:26:19 (2) | | | | 1 | 03:06:19
|
| 17 |  | Christian Fraenkel | | | | -:-:- (2) | 02:13:53 (3) | | | | 1 | 03:13:53
|
| 18 |  | Christoph Schwirzer | | | | 03:05:25 (2) | -:-:- (11) | | | | 1 | 03:45:25
|
| 19 |  | Matthias Oliver Simon | | | | -:-:- (4) | 03:17:29 (5) | | | | 1 | 04:57:29
|
| 20 |  | Florian Nöding | | | | -:-:- (1) | 03:57:50 (7) | | | | 1 | 06:17:50
|
| 21 |  | Stephanie Wist | | | -:-:- (1) | | 04:31:24 (6) | | | | 1 | 06:31:24
|
| 22 |  | Jonathan Häberle | | | | -:-:- (1) | 04:01:27 (11) | | | | 1 | 07:41:27
|
| 23 |  | Andreas Brändle | -:-:- (2) | | -:-:- (1) | -:-:- (4) | | | | | 0 | 00:00:00
|
| 23 |  | Christoph Wagner | | | | -:-:- (1) | -:-:- (1) | | | | 0 | 00:00:00
|
| 23 |  | Gernot Goetz | | | -:-:- (1) | | -:-:- (3) | | | | 0 | 00:00:00
|
| 23 |  | Jooly Alookaran | | | | | -:-:- (3) | | | | 0 | 00:00:00
|
| 23 |  | Klaus Scheufele | -:-:- (2) | | | | | | | | 0 | 00:00:00
|
| 23 |  | Koidu Pedak | | | | | -:-:- (3) | | | | 0 | 00:00:00
|
| 23 |  | Leonhard Grünschloß | | | | -:-:- (4) | -:-:- (6) | | | | 0 | 00:00:00
|
| 23 |  | Markus Wörle | | | | -:-:- (1) | -:-:- (9) | | | | 0 | 00:00:00
|
| 23 |  | Matthias Rink | | | | | -:-:- (8) | | | | 0 | 00:00:00
|
| 23 |  | Oliver Gableske | | | | | | | | | 0 | 00:00:00
|
| 23 |  | Patrick Sauter | | | | | -:-:- (3) | | | | 0 | 00:00:00
|
| 23 |  | Robin Lehmann | | | | | -:-:- (22) | | | | 0 | 00:00:00
|
| 23 |  | Timo Uhlmann | | | | | -:-:- (7) | | | | 0 | 00:00:00
|
| 23 |  | Tobias Tiederle | | | | | -:-:- (12) | | | | 0 | 00:00:00
|
| 23 |  | Ulf Bögeholz | | | | -:-:- (3) | -:-:- (9) | | | | 0 | 00:00:00
|
The times displayed show at what times the problems were accepted.
-:-:- means the problem was submitted but was rejected.
The numbers in parentheses show the number of rejected submissions.
An empty field means the problem has not been submitted yet.