Runtime Ranklist of Accepted Submissions
| Time elapsed: 05:00:00 | | | | | Time remaining: 00:00:00 |
A: Assistance Required
| 1 | Jürgen Werner | 0.50
|
| 2 | Gordian Kindler | 0.57
|
| 3 | Manfred Sauter | 0.77
|
| 4 | Ulf Bögeholz | 1.08
|
| 5 | Adrian Kügel | 1.13
|
| 6 | Steffen Hein | 1.21
|
| 7 | Frank Raiser | 1.32
|
| 8 | Patrick Sauter | 1.53
|
| 9 | Dennis Waldherr | 1.75
|
| 10 | Fabian Wagner | 1.77
|
| 11 | Robin Nittka | 2.29
|
| 12 | Simon Gog | 3.64
|
| 13 | Carsten Breuer | 4.48
|
B: The Bottom of a Graph
| 1 | Adrian Kügel | 0.16
|
| 2 | Jürgen Werner | 0.22
|
| 3 | Dennis Waldherr | 23.08
|
C: Fixed Partition Contest Management
| 1 | Robin Nittka | 0.21
|
| 2 | Adrian Kügel | 0.56
|
| 3 | Jürgen Werner | 0.95
|
D: Drink, on Ice
| 1 | Robin Nittka | 0.00
|
| 1 | Jürgen Werner | 0.00
|
| 1 | Steffen Hein | 0.00
|
| 1 | Manfred Sauter | 0.00
|
| 1 | Frank Raiser | 0.00
|
| 1 | Gordian Kindler | 0.00
|
| 7 | Adrian Kügel | 0.01
|
| 8 | Joachim Frank | 0.41
|
E: Edge
| 1 | Frank Raiser | 0.00
|
| 1 | Adrian Kügel | 0.00
|
| 3 | Wolfgang Schwarz | 0.01
|
| 3 | Jürgen Werner | 0.01
|
| 3 | Manfred Sauter | 0.01
|
| 3 | Robin Nittka | 0.01
|
| 3 | Klaus Röller | 0.01
|
| 3 | Simon Gog | 0.01
|
| 9 | Ingo Kallenbach | 0.02
|
| 9 | Steffen Hein | 0.02
|
| 9 | Gordian Kindler | 0.02
|
| 12 | Ulf Bögeholz | 0.44
|
| 13 | Ulf Bögeholz | 0.46
|
| 14 | Robin Lehmann | 0.47
|
| 14 | Li Sun | 0.47
|
| 16 | Jan Scheible | 0.49
|
| 16 | Patrick Sauter | 0.49
|
| 18 | Dennis Waldherr | 0.50
|
| 18 | Koidu Pedak | 0.50
|
| 20 | Patrick Sauter | 0.51
|
| 21 | Joachim Frank | 0.52
|
| 21 | Patrick Dietrich | 0.52
|
F: Fold
G: Genetic Code
| 1 | Adrian Kügel | 0.24
|
| 2 | Jürgen Werner | 0.25
|
| 3 | Frank Raiser | 0.27
|
| 4 | Robin Nittka | 6.72
|
| 5 | Dennis Waldherr | 9.47
|
H: Largest Rectangle in a Histogram
| 1 | Manfred Sauter | 0.62
|
| 2 | Jürgen Werner | 0.71
|