Source Code Length Ranklist of Accepted Submissions
| Time elapsed: 05:00:00 | | | | | Time remaining: 00:00:00 |
A: Assistance Required
| 1 | Adrian Kügel | 364 bytes
|
| 2 | Robin Nittka | 365 bytes
|
| 3 | Simon Gog | 546 bytes
|
| 4 | Frank Raiser | 631 bytes
|
| 5 | Manfred Sauter | 651 bytes
|
| 6 | Steffen Hein | 759 bytes
|
| 7 | Jürgen Werner | 766 bytes
|
| 8 | Fabian Wagner | 830 bytes
|
| 9 | Ulf Bögeholz | 1122 bytes
|
| 10 | Carsten Breuer | 1235 bytes
|
| 11 | Dennis Waldherr | 1305 bytes
|
| 12 | Gordian Kindler | 1906 bytes
|
| 13 | Patrick Sauter | 2552 bytes
|
B: The Bottom of a Graph
| 1 | Adrian Kügel | 1594 bytes
|
| 2 | Jürgen Werner | 2030 bytes
|
| 3 | Dennis Waldherr | 2323 bytes
|
C: Fixed Partition Contest Management
| 1 | Jürgen Werner | 1973 bytes
|
| 2 | Adrian Kügel | 2139 bytes
|
| 3 | Robin Nittka | 2467 bytes
|
D: Drink, on Ice
| 1 | Adrian Kügel | 713 bytes
|
| 2 | Jürgen Werner | 805 bytes
|
| 3 | Robin Nittka | 902 bytes
|
| 4 | Frank Raiser | 1049 bytes
|
| 5 | Steffen Hein | 1067 bytes
|
| 6 | Manfred Sauter | 1823 bytes
|
| 7 | Gordian Kindler | 2130 bytes
|
| 8 | Joachim Frank | 2479 bytes
|
E: Edge
| 1 | Adrian Kügel | 444 bytes
|
| 2 | Robin Nittka | 582 bytes
|
| 3 | Simon Gog | 737 bytes
|
| 4 | Steffen Hein | 783 bytes
|
| 5 | Manfred Sauter | 796 bytes
|
| 6 | Frank Raiser | 911 bytes
|
| 7 | Jürgen Werner | 975 bytes
|
| 8 | Patrick Sauter | 1015 bytes
|
| 8 | Patrick Sauter | 1015 bytes
|
| 10 | Ingo Kallenbach | 1142 bytes
|
| 11 | Ulf Bögeholz | 1182 bytes
|
| 11 | Ulf Bögeholz | 1182 bytes
|
| 13 | Patrick Dietrich | 1203 bytes
|
| 14 | Joachim Frank | 1228 bytes
|
| 15 | Dennis Waldherr | 1462 bytes
|
| 16 | Wolfgang Schwarz | 1523 bytes
|
| 17 | Li Sun | 1557 bytes
|
| 18 | Robin Lehmann | 1622 bytes
|
| 19 | Klaus Röller | 1635 bytes
|
| 20 | Jan Scheible | 1834 bytes
|
| 21 | Koidu Pedak | 1915 bytes
|
| 22 | Gordian Kindler | 1931 bytes
|
F: Fold
G: Genetic Code
| 1 | Adrian Kügel | 555 bytes
|
| 2 | Robin Nittka | 703 bytes
|
| 3 | Frank Raiser | 1146 bytes
|
| 4 | Jürgen Werner | 1191 bytes
|
| 5 | Dennis Waldherr | 2054 bytes
|
H: Largest Rectangle in a Histogram
| 1 | Jürgen Werner | 1081 bytes
|
| 2 | Manfred Sauter | 1990 bytes
|