Current Standings
| Time elapsed: 05:00:00 | | | | | Time remaining: 00:00:00 |
| | | Team | A | B | C | D | E | F | G | H | Solved | Total Time
|
|---|
| 1 |  | Jürgen Werner | 00:04:45 (0) | | -:-:- (3) | 03:02:01 (2) | | 00:41:05 (1) | 00:58:47 (0) | 03:20:57 (1) | 5 | 09:27:35
|
| 2 |  | Adrian Kügel | 00:23:14 (2) | | 02:52:12 (0) | -:-:- (6) | | 01:11:27 (0) | 01:54:29 (2) | | 4 | 07:41:22
|
| 3 |  | Dennis Waldherr | 00:18:13 (1) | | | -:-:- (5) | | 02:40:35 (1) | 01:08:58 (2) | | 3 | 05:27:46
|
| 4 |  | Manfred Sauter | 00:13:26 (0) | | | -:-:- (6) | | 01:01:54 (1) | 03:29:49 (2) | | 3 | 05:45:09
|
| 5 |  | Frank Raiser | 00:08:26 (0) | | | -:-:- (3) | | 02:06:17 (0) | 04:32:57 (4) | | 3 | 08:07:40
|
| 6 |  | Holger Dammertz | 01:30:54 (2) | | | -:-:- (6) | 01:49:25 (0) | 04:51:00 (1) | | | 3 | 09:11:19
|
| 7 |  | Martin Bader | 00:16:11 (0) | | | | | 02:35:40 (1) | 04:52:06 (11) | -:-:- (6) | 3 | 11:43:57
|
| 8 |  | Christian Fränkel | 00:23:31 (1) | | | | | 02:05:33 (1) | -:-:- (11) | | 2 | 03:09:04
|
| 9 |  | Markus Woerle | 00:28:06 (0) | | | -:-:- (2) | | 03:18:32 (2) | -:-:- (2) | | 2 | 04:26:38
|
| 10 |  | Michael Weidel | 01:30:52 (1) | | | | | 02:21:24 (1) | | | 2 | 04:32:16
|
| 11 |  | Johannes Stickel | 00:07:44 (0) | | | | | 03:35:47 (3) | -:-:- (4) | | 2 | 04:43:31
|
| 12 |  | Johannes Veser | 00:08:56 (0) | | | -:-:- (1) | | 04:53:02 (3) | -:-:- (4) | | 2 | 06:01:58
|
| 13 |  | Alexander Weggerle | 00:31:27 (2) | | | | | 04:34:00 (3) | -:-:- (4) | | 2 | 06:45:27
|
| 14 |  | Sebastian Stoll | 01:42:28 (0) | | | | | -:-:- (1) | 04:59:03 (7) | | 2 | 09:01:31
|
| 15 |  | Robin Nittka | 04:14:48 (4) | | | -:-:- (11) | | 03:03:45 (2) | | | 2 | 09:18:33
|
| 16 |  | Ingo Kallenbach | 00:42:48 (0) | | | -:-:- (5) | | | -:-:- (5) | | 1 | 00:42:48
|
| 17 |  | Fabian Wagner | 01:03:21 (0) | | | -:-:- (4) | | | | | 1 | 01:03:21
|
| 18 |  | Simon Gog | 00:41:09 (2) | | | | | | | | 1 | 01:21:09
|
| 19 |  | Joachim Frank | 01:16:53 (1) | | | | | -:-:- (1) | -:-:- (1) | | 1 | 01:36:53
|
| 20 |  | Thorsten Kiefer | -:-:- (4) | | | | | 01:34:16 (1) | -:-:- (4) | | 1 | 01:54:16
|
| 21 |  | Thorsten Kaufmann | 01:47:33 (1) | | | | | | -:-:- (3) | | 1 | 02:07:33
|
| 22 |  | Carsten Breuer | 01:20:13 (3) | | | | | | -:-:- (7) | | 1 | 02:20:13
|
| 23 |  | Koidu Pedak | 01:22:23 (3) | | | | | | | | 1 | 02:22:23
|
| 24 |  | Alexander Heinrich | 02:49:42 (2) | | | -:-:- (3) | | | | | 1 | 03:29:42
|
| 25 |  | Florian Muenkel | 02:55:18 (2) | | | | | | -:-:- (5) | | 1 | 03:35:18
|
| 26 |  | Florian Bertele | 03:02:09 (3) | | | | | | -:-:- (9) | | 1 | 04:02:09
|
| 27 |  | Jörgen Scheibengruber | 03:36:15 (7) | | | | | | -:-:- (8) | | 1 | 05:56:15
|
| 28 |  | Arno Venner | -:-:- (2) | | | | | | | | 0 | 00:00:00
|
| 28 |  | Dieter Ranz | -:-:- (3) | | | | | | | | 0 | 00:00:00
|
| 28 |  | Guntmar Kirck | -:-:- (3) | | | | | | -:-:- (1) | | 0 | 00:00:00
|
| 28 |  | Jan-Paul Buchwald | -:-:- (2) | | | -:-:- (1) | | | -:-:- (3) | | 0 | 00:00:00
|
| 28 |  | Wolfgang Schwarz | -:-:- (10) | | | -:-:- (6) | | | -:-:- (3) | | 0 | 00:00:00
|
The times displayed show at what times the problems were accepted.
-:-:- means the problem was submitted but was rejected.
The numbers in parentheses show the number of rejected submissions.
An empty field means the problem has not been submitted yet.