Source Code Length Ranklist of Accepted Submissions
| Time elapsed: 05:00:00 | | | | | Time remaining: 00:00:00 |
A: All in All
| 1 | Jürgen Werner | 336 bytes
|
| 2 | Simon Gog | 398 bytes
|
| 3 | Johannes Veser | 404 bytes
|
| 4 | Johannes Stickel | 406 bytes
|
| 5 | Frank Raiser | 437 bytes
|
| 6 | Robin Nittka | 469 bytes
|
| 7 | Markus Woerle | 503 bytes
|
| 8 | Michael Weidel | 505 bytes
|
| 9 | Adrian Kügel | 532 bytes
|
| 10 | Manfred Sauter | 541 bytes
|
| 11 | Jörgen Scheibengruber | 646 bytes
|
| 12 | Joachim Frank | 652 bytes
|
| 13 | Sebastian Stoll | 660 bytes
|
| 14 | Florian Muenkel | 672 bytes
|
| 15 | Dennis Waldherr | 692 bytes
|
| 16 | Ingo Kallenbach | 753 bytes
|
| 16 | Ingo Kallenbach | 753 bytes
|
| 18 | Alexander Weggerle | 771 bytes
|
| 19 | Thorsten Kaufmann | 804 bytes
|
| 20 | Martin Bader | 812 bytes
|
| 21 | Christian Fränkel | 835 bytes
|
| 22 | Holger Dammertz | 863 bytes
|
| 23 | Fabian Wagner | 964 bytes
|
| 24 | Koidu Pedak | 1021 bytes
|
| 25 | Florian Bertele | 1044 bytes
|
| 26 | Carsten Breuer | 1129 bytes
|
| 27 | Alexander Heinrich | 1184 bytes
|
B: Balanced Food
C: California Jones and the Gate to Freedom
| 1 | Adrian Kügel | 1152 bytes
|
| 2 | Adrian Kügel | 1197 bytes
|
D: Diplomatic License
E: Polygon Programming with Ease
| 1 | Holger Dammertz | 1336 bytes
|
F: The Sierpinski Fractal
| 1 | Michael Weidel | 752 bytes
|
| 2 | Adrian Kügel | 774 bytes
|
| 3 | Jürgen Werner | 820 bytes
|
| 4 | Robin Nittka | 843 bytes
|
| 5 | Manfred Sauter | 1103 bytes
|
| 6 | Thorsten Kiefer | 1299 bytes
|
| 7 | Christian Fränkel | 1324 bytes
|
| 8 | Holger Dammertz | 1397 bytes
|
| 9 | Dennis Waldherr | 1508 bytes
|
| 10 | Frank Raiser | 1513 bytes
|
| 11 | Johannes Stickel | 1598 bytes
|
| 12 | Johannes Veser | 1673 bytes
|
| 13 | Martin Bader | 1964 bytes
|
| 14 | Markus Woerle | 2237 bytes
|
| 15 | Alexander Weggerle | 2325 bytes
|
G: Paths on a Grid
| 1 | Jürgen Werner | 567 bytes
|
| 2 | Manfred Sauter | 719 bytes
|
| 3 | Sebastian Stoll | 776 bytes
|
| 4 | Dennis Waldherr | 847 bytes
|
| 5 | Frank Raiser | 871 bytes
|
| 6 | Adrian Kügel | 935 bytes
|
| 7 | Martin Bader | 2024 bytes
|
H: Hall of Fountains