Submissions
Submissions
| Time elapsed: 5:00:00 | | | | | Time remaining: 00:00:00 |
| # | Time | Name | Problem | Language | Result
|
|---|
| 184 | 05:00:18 | Andreas Kirbach | C - Quadtree | C | Wrong Answer
|
| 183 | 05:00:11 | Alexander Neubeck | G - Quadtree II | C++ | Run-Time Error
|
| 182 | 05:00:08 | Andreas Gossenberger | H - HTML | C | Compile-Time Error
|
| 181 | 05:00:07 | Markus Nosse | B - Bee Maja | C | Wrong Answer
|
| 180 | 05:00:05 | Marc Meister | G - Quadtree II | C++ | Wrong Answer
|
| 179 | 04:59:50 | Andreas Gossenberger | H - HTML | C | Compile-Time Error
|
| 178 | 04:59:49 | Axel Gandy | C - Quadtree | C++ | Wrong Answer
|
| 177 | 04:59:19 | Axel Gandy | C - Quadtree | C++ | Wrong Answer
|
| 176 | 04:58:25 | Christopher Wolf | G - Quadtree II | C++ | Wrong Answer
|
| 175 | 04:58:24 | Walter Guttmann | E - Euro Cup 2000 | C++ | Wrong Answer
|
| 174 | 04:56:56 | Marcus Handvest | H - HTML | C | Accepted
|
| 173 | 04:56:12 | Alexander Neubeck | G - Quadtree II | C++ | Run-Time Error
|
| 172 | 04:56:03 | Joachim Kübart | H - HTML | C | Wrong Answer
|
| 171 | 04:55:48 | Bertram Wirth | F - Friends | C | Accepted
|
| 170 | 04:55:09 | Bertram Wirth | F - Friends | C | Wrong Answer
|
| 169 | 04:54:26 | Marcus Handvest | H - HTML | C | Presentation Error
|
| 168 | 04:53:11 | Johannes Mayer | D - From Dusk Till Dawn | C | Wrong Answer
|
| 167 | 04:52:41 | Markus Maucher | H - HTML | C | Wrong Answer
|
| 166 | 04:51:46 | Andreas Gossenberger | H - HTML | C | Wrong Answer
|
| 165 | 04:50:05 | Marcus Handvest | H - HTML | C | Wrong Answer
|
| 164 | 04:49:35 | Andreas Gossenberger | H - HTML | C | under review...
|
| 163 | 04:48:59 | Markus Nosse | B - Bee Maja | C | Wrong Answer
|
| 162 | 04:48:17 | Andreas Gossenberger | H - HTML | C | Wrong Answer
|
| 161 | 04:46:38 | Bertram Wirth | B - Bee Maja | C | Accepted
|
| 160 | 04:45:14 | Johannes Mayer | G - Quadtree II | C | Accepted
|
| 159 | 04:44:12 | Christian Ehrhardt | C - Quadtree | C | Accepted
|
| 158 | 04:43:09 | Pierre Bayerl | F - Friends | JAVA | Run-Time Error
|
| 157 | 04:42:47 | Marcus Handvest | H - HTML | C | Wrong Answer
|
| 156 | 04:40:28 | Markus Maucher | H - HTML | C | Wrong Answer
|
| 155 | 04:39:17 | Axel Gandy | F - Friends | C++ | Accepted
|
| 154 | 04:37:43 | Andreas Gossenberger | H - HTML | C | Wrong Answer
|
| 153 | 04:37:12 | Marcus Handvest | B - Bee Maja | C | Accepted
|
| 152 | 04:36:39 | Axel Gandy | C - Quadtree | C++ | Wrong Answer
|
| 151 | 04:36:38 | Walter Guttmann | E - Euro Cup 2000 | C++ | Wrong Answer
|
| 150 | 04:34:27 | Alexander Puschnig | C - Quadtree | C | Accepted
|
| 149 | 04:27:44 | Peter Schaeffer | D - From Dusk Till Dawn | C | Accepted
|
| 148 | 04:27:02 | Markus Maucher | H - HTML | C | Wrong Answer
|
| 147 | 04:26:42 | Andreas Gossenberger | H - HTML | C | Wrong Answer
|
| 146 | 04:25:50 | Alexander Neubeck | A - Advanced Fruits | C++ | Accepted
|
| 145 | 04:21:18 | Joachim Kübart | D - From Dusk Till Dawn | C | Time-Limit Exceeded
|
| 144 | 04:20:57 | Andreas Gossenberger | H - HTML | C | Wrong Answer
|
| 143 | 04:19:21 | Markus Maucher | H - HTML | C | Wrong Answer
|
| 142 | 04:19:10 | Marc Meister | A - Advanced Fruits | C++ | Accepted
|
| 141 | 04:18:11 | Walter Guttmann | E - Euro Cup 2000 | C++ | Wrong Answer
|
| 140 | 04:17:38 | Pierre Bayerl | H - HTML | JAVA | Accepted
|
| 139 | 04:17:15 | Andreas Gossenberger | H - HTML | C | Wrong Answer
|
| 138 | 04:14:39 | Alexander Puschnig | C - Quadtree | C | Wrong Answer
|
| 137 | 04:13:16 | Alexander Neubeck | C - Quadtree | C++ | Accepted
|
| 136 | 04:12:39 | Christian Ehrhardt | D - From Dusk Till Dawn | C | Accepted
|
| 135 | 04:12:26 | Pierre Bayerl | H - HTML | JAVA | Wrong Answer
|
| 134 | 04:12:20 | Andreas Gossenberger | H - HTML | C | Wrong Answer
|
| 133 | 04:09:07 | Pierre Bayerl | H - HTML | JAVA | Wrong Answer
|
| 132 | 04:05:08 | Andreas Gossenberger | H - HTML | C | Wrong Answer
|
| 131 | 04:04:19 | Joachim Kübart | H - HTML | C | Wrong Answer
|
| 130 | 04:03:33 | Markus Maucher | D - From Dusk Till Dawn | C | Time-Limit Exceeded
|
| 129 | 04:03:29 | Christian Ehrhardt | D - From Dusk Till Dawn | C | Wrong Answer
|
| 128 | 04:03:16 | Pierre Bayerl | H - HTML | JAVA | Wrong Answer
|
| 127 | 04:01:32 | Bertram Wirth | B - Bee Maja | C | Time-Limit Exceeded
|
| 126 | 04:00:48 | Pierre Bayerl | H - HTML | JAVA | Wrong Answer
|
| 125 | 03:59:25 | Alexander Neubeck | C - Quadtree | C++ | Wrong Answer
|
| 124 | 03:58:49 | Christopher Wolf | C - Quadtree | C++ | Accepted
|
| 123 | 03:55:14 | Christian Ehrhardt | D - From Dusk Till Dawn | C | Wrong Answer
|
| 122 | 03:54:34 | Joachim Kübart | D - From Dusk Till Dawn | C | Time-Limit Exceeded
|
| 121 | 03:51:04 | Pierre Bayerl | H - HTML | JAVA | Wrong Answer
|
| 120 | 03:50:39 | Bertram Wirth | B - Bee Maja | C | Time-Limit Exceeded
|
| 119 | 03:47:55 | Peter Schaeffer | G - Quadtree II | C | Accepted
|
| 118 | 03:38:13 | Bertram Wirth | B - Bee Maja | C | Time-Limit Exceeded
|
| 117 | 03:32:38 | Andreas Gossenberger | F - Friends | C | Accepted
|
| 116 | 03:31:20 | Alexander Neubeck | A - Advanced Fruits | C++ | Wrong Answer
|
| 115 | 03:30:29 | Axel Gandy | F - Friends | C++ | Run-Time Error
|
| 114 | 03:28:58 | Walter Guttmann | F - Friends | C++ | Accepted
|
| 113 | 03:27:24 | Christopher Wolf | C - Quadtree | C++ | Wrong Answer
|
| 112 | 03:26:45 | Johannes Mayer | D - From Dusk Till Dawn | C | Wrong Answer
|
| 111 | 03:26:03 | Pierre Bayerl | G - Quadtree II | C++ | Accepted
|
| 110 | 03:23:52 | Marc Meister | B - Bee Maja | C++ | Accepted
|
| 109 | 03:21:53 | Alexander Puschnig | A - Advanced Fruits | C | Accepted
|
| 108 | 03:19:56 | Markus Nosse | B - Bee Maja | C | Wrong Answer
|
| 107 | 03:19:54 | Alexander Neubeck | A - Advanced Fruits | C++ | Run-Time Error
|
| 106 | 03:15:11 | Walter Guttmann | F - Friends | C++ | Wrong Answer
|
| 105 | 03:13:43 | Markus Nosse | B - Bee Maja | C | Wrong Answer
|
| 104 | 03:13:29 | Axel Gandy | A - Advanced Fruits | C++ | Accepted
|
| 103 | 03:03:10 | Walter Guttmann | D - From Dusk Till Dawn | C++ | Accepted
|
| 102 | 03:01:01 | Johannes Mayer | C - Quadtree | C | Accepted
|
| 101 | 03:00:30 | Marc Meister | G - Quadtree II | C++ | Run-Time Error
|
| 100 | 02:58:46 | Walter Guttmann | G - Quadtree II | C++ | Accepted
|
| 99 | 02:58:05 | Peter Schaeffer | C - Quadtree | C | Accepted
|
| 98 | 02:52:46 | Walter Guttmann | D - From Dusk Till Dawn | C++ | Wrong Answer
|
| 97 | 02:50:48 | Peter Schaeffer | C - Quadtree | C | Presentation Error
|
| 96 | 02:50:20 | Joachim Kübart | H - HTML | C | Wrong Answer
|
| 95 | 02:49:51 | Joachim Kübart | H - HTML | C | Run-Time Error
|
| 94 | 02:46:34 | Joachim Kübart | G - Quadtree II | C | Accepted
|
| 93 | 02:46:25 | Peter Schaeffer | C - Quadtree | C | Presentation Error
|
| 92 | 02:41:51 | Axel Gandy | A - Advanced Fruits | C++ | Wrong Answer
|
| 91 | 02:40:00 | Peter Schaeffer | C - Quadtree | C | Wrong Answer
|
| 90 | 02:39:03 | Marcus Handvest | H - HTML | C | Wrong Answer
|
| 89 | 02:36:44 | Bertram Wirth | G - Quadtree II | C | Accepted
|
| 88 | 02:36:27 | Marc Meister | F - Friends | C++ | Accepted
|
| 87 | 02:32:05 | Pierre Bayerl | C - Quadtree | C++ | Accepted
|
| 86 | 02:30:48 | Markus Maucher | H - HTML | C | Wrong Answer
|
| 85 | 02:29:57 | Johannes Mayer | C - Quadtree | C | Wrong Answer
|
| 84 | 02:28:16 | Marcus Handvest | H - HTML | C | Wrong Answer
|
| 83 | 02:27:43 | Pierre Bayerl | C - Quadtree | C++ | Presentation Error
|
| 82 | 02:24:45 | Johannes Mayer | C - Quadtree | C | Wrong Answer
|
| 81 | 02:24:16 | Joachim Kübart | H - HTML | C | Wrong Answer
|
| 80 | 02:23:28 | Andreas Kirbach | B - Bee Maja | C | Accepted
|
| 79 | 02:20:41 | Christopher Wolf | H - HTML | C++ | Accepted
|
| 78 | 02:20:34 | Pierre Bayerl | C - Quadtree | C++ | Wrong Answer
|
| 77 | 02:20:00 | Joachim Kübart | H - HTML | C | Wrong Answer
|
| 76 | 02:19:46 | Christian Ehrhardt | H - HTML | C | Accepted
|
| 75 | 02:18:16 | Joachim Kübart | H - HTML | C | Wrong Answer
|
| 74 | 02:17:43 | Walter Guttmann | H - HTML | C++ | Accepted
|
| 73 | 02:17:33 | Christian Ehrhardt | H - HTML | C | Wrong Answer
|
| 72 | 02:17:28 | Markus Maucher | B - Bee Maja | C | Accepted
|
| 71 | 02:17:22 | Joachim Kübart | H - HTML | C | Wrong Answer
|
| 70 | 02:11:47 | Joachim Kübart | H - HTML | C | Wrong Answer
|
| 69 | 02:10:29 | Bertram Wirth | G - Quadtree II | C | Run-Time Error
|
| 68 | 02:09:11 | Axel Gandy | H - HTML | C++ | Accepted
|
| 67 | 02:06:26 | Peter Schaeffer | A - Advanced Fruits | C | Accepted
|
| 66 | 02:05:15 | Marc Meister | G - Quadtree II | C++ | Run-Time Error
|
| 65 | 02:03:25 | Marcus Handvest | H - HTML | C | Wrong Answer
|
| 64 | 02:01:42 | Alexander Puschnig | H - HTML | C | Accepted
|
| 63 | 02:00:39 | Joachim Kübart | H - HTML | C | Wrong Answer
|
| 62 | 01:58:07 | Marc Meister | G - Quadtree II | C++ | Run-Time Error
|
| 61 | 01:54:34 | Alexander Neubeck | F - Friends | C++ | Accepted
|
| 60 | 01:53:01 | Marcus Handvest | H - HTML | C | Wrong Answer
|
| 59 | 01:51:49 | Marcus Handvest | H - HTML | C | Wrong Answer
|
| 58 | 01:51:42 | Markus Nosse | H - HTML | C | Accepted
|
| 57 | 01:50:18 | Marcus Handvest | H - HTML | C | Wrong Answer
|
| 56 | 01:47:35 | Alexander Neubeck | H - HTML | C++ | Accepted
|
| 55 | 01:46:27 | Christopher Wolf | H - HTML | C++ | Wrong Answer
|
| 54 | 01:45:44 | Markus Maucher | H - HTML | C | Wrong Answer
|
| 53 | 01:45:29 | Joachim Kübart | C - Quadtree | C | Accepted
|
| 52 | 01:39:32 | Bertram Wirth | C - Quadtree | C | Accepted
|
| 51 | 01:38:24 | Alexander Neubeck | F - Friends | C++ | Wrong Answer
|
| 50 | 01:37:51 | Walter Guttmann | G - Quadtree II | C++ | Wrong Answer
|
| 49 | 01:37:46 | Andreas Gossenberger | C - Quadtree | C | Accepted
|
| 48 | 01:36:08 | Christopher Wolf | H - HTML | C++ | Wrong Answer
|
| 47 | 01:34:44 | Christian Ehrhardt | H - HTML | C | Wrong Answer
|
| 46 | 01:34:42 | Joachim Kübart | C - Quadtree | C | Presentation Error
|
| 45 | 01:34:36 | Walter Guttmann | C - Quadtree | C++ | Accepted
|
| 44 | 01:34:08 | Andreas Gossenberger | A - Advanced Fruits | C | Wrong Answer
|
| 43 | 01:33:12 | Walter Guttmann | F - Friends | C++ | Wrong Answer
|
| 42 | 01:32:53 | Bertram Wirth | C - Quadtree | C | Presentation Error
|
| 41 | 01:32:35 | Peter Schaeffer | F - Friends | C | Accepted
|
| 40 | 01:30:11 | Markus Nosse | H - HTML | C | Wrong Answer
|
| 39 | 01:29:36 | Joachim Kübart | C - Quadtree | C | Wrong Answer
|
| 38 | 01:28:36 | Marc Meister | C - Quadtree | C++ | Accepted
|
| 37 | 01:27:28 | Alexander Neubeck | F - Friends | C++ | Wrong Answer
|
| 36 | 01:27:27 | Andreas Gossenberger | C - Quadtree | C | Wrong Answer
|
| 35 | 01:25:11 | Johannes Mayer | A - Advanced Fruits | C | Accepted
|
| 34 | 01:24:53 | Pierre Bayerl | B - Bee Maja | C++ | Accepted
|
| 33 | 01:24:23 | Markus Nosse | H - HTML | C | Wrong Answer
|
| 32 | 01:24:12 | Andreas Gossenberger | C - Quadtree | C | Wrong Answer
|
| 31 | 01:21:21 | Christopher Wolf | H - HTML | C++ | Contest Rule Violation
|
| 30 | 01:19:19 | Axel Gandy | H - HTML | C++ | Wrong Answer
|
| 29 | 01:19:15 | Jörg Wendland | H - HTML | C++ | Accepted
|
| 28 | 01:18:19 | Christopher Wolf | H - HTML | C++ | Wrong Answer
|
| 27 | 01:17:37 | Christian Ehrhardt | H - HTML | C | Wrong Answer
|
| 26 | 01:11:50 | Walter Guttmann | G - Quadtree II | C++ | Wrong Answer
|
| 25 | 01:10:13 | Christian Ehrhardt | H - HTML | C | Wrong Answer
|
| 24 | 01:03:44 | Christian Ehrhardt | H - HTML | C | Wrong Answer
|
| 23 | 00:58:25 | Peter Schaeffer | B - Bee Maja | C | Accepted
|
| 22 | 00:56:18 | Joachim Kübart | F - Friends | C | Accepted
|
| 21 | 00:55:03 | Walter Guttmann | C - Quadtree | C++ | Wrong Answer
|
| 20 | 00:54:50 | Axel Gandy | H - HTML | C++ | Wrong Answer
|
| 19 | 00:49:32 | Pierre Bayerl | A - Advanced Fruits | C++ | Accepted
|
| 18 | 00:49:17 | Peter Schaeffer | B - Bee Maja | C | Wrong Answer
|
| 17 | 00:48:28 | Markus Maucher | A - Advanced Fruits | C | Accepted
|
| 16 | 00:46:02 | Andreas Gossenberger | A - Advanced Fruits | C | Wrong Answer
|
| 15 | 00:41:59 | Walter Guttmann | C - Quadtree | C++ | Wrong Answer
|
| 14 | 00:40:37 | Marc Meister | H - HTML | C++ | Accepted
|
| 13 | 00:39:27 | Peter Schaeffer | H - HTML | C | Accepted
|
| 12 | 00:37:13 | Alexander Neubeck | B - Bee Maja | C++ | Accepted
|
| 11 | 00:35:47 | Peter Schaeffer | H - HTML | C | Wrong Answer
|
| 10 | 00:35:16 | Axel Gandy | B - Bee Maja | C++ | Accepted
|
| 9 | 00:35:16 | Johannes Mayer | F - Friends | C | Accepted
|
| 8 | 00:33:49 | Andreas Gossenberger | A - Advanced Fruits | C | Wrong Answer
|
| 7 | 00:31:14 | Marc Meister | H - HTML | C++ | Wrong Answer
|
| 6 | 00:28:34 | Peter Schaeffer | H - HTML | C | Wrong Answer
|
| 5 | 00:27:12 | Walter Guttmann | A - Advanced Fruits | C++ | Accepted
|
| 4 | 00:25:58 | Andreas Gossenberger | A - Advanced Fruits | C | Wrong Answer
|
| 3 | 00:25:18 | Christian Ehrhardt | B - Bee Maja | C | Accepted
|
| 2 | 00:17:52 | Marc Meister | H - HTML | C++ | Wrong Answer
|
| 1 | 00:12:06 | Walter Guttmann | B - Bee Maja | C++ | Accepted
|
The contest started at 13:37:36