| # | Time | Name | Problem | Lang | Result |
|---|---|---|---|---|---|
| 179 | 05:00:16 | Manuel Schoor | A - Artificial Intelligence? | C | Wrong Answer |
| 178 | 05:00:10 | Marcus Handvest | G - Goldbach's Conjecture | C | Time-Limit Exceeded |
| 177 | 04:59:43 | Bernd Kullick | A - Artificial Intelligence? | C | Wrong Answer |
| 176 | 04:52:29 | Peter Schaeffer | G - Goldbach's Conjecture | C | Wrong Answer |
| 175 | 04:53:17 | Axel Gandy | G - Goldbach's Conjecture | C++ | Time-Limit Exceeded |
| 174 | 04:58:08 | Stefan Schonger | B - Balancing Bank Accounts | C++ | Wrong Answer |
| 173 | 04:56:49 | Stefan Schonger | B - Balancing Bank Accounts | C++ | Wrong Answer |
| 172 | 04:54:44 | Johannes Mayer | D - Team Queue | C | Accepted |
| 171 | 04:49:47 | Axel Gandy | G - Goldbach's Conjecture | C++ | Time-Limit Exceeded |
| 170 | 04:54:27 | Ernst Kipfmüller | A - Artificial Intelligence? | C | Presentation Error |
| 169 | 04:53:07 | Pierre Bayerl | B - Balancing Bank Accounts | C | Wrong Answer |
| 168 | 04:53:00 | Martin Gaus | D - Team Queue | C++ | Time-Limit Exceeded |
| 167 | 04:53:17 | Alexander Neubeck | F - France '98 | C | Presentation Error |
| 166 | 04:53:04 | Walter Guttmann | C - The Settlers of Catan | C | Wrong Answer |
| 165 | 04:52:29 | Pierre Bayerl | B - Balancing Bank Accounts | C | Wrong Answer |
| 164 | 04:52:33 | Christian Ehrhardt | D - Team Queue | C | Run-Time Error |
| 163 | 04:51:37 | Alexander Neubeck | F - France '98 | C | Wrong Answer |
| 162 | 04:49:29 | Bernd Kullick | G - Goldbach's Conjecture | C | Wrong Answer |
| 161 | 04:49:16 | Stefan Schonger | C - The Settlers of Catan | C++ | Accepted |
| 160 | 04:48:58 | Marcus Handvest | G - Goldbach's Conjecture | C | Time-Limit Exceeded |
| 159 | 04:47:20 | Ralf Engels | G - Goldbach's Conjecture | C++ | Time-Limit Exceeded |
| 158 | 04:47:27 | Walter Guttmann | C - The Settlers of Catan | C | Wrong Answer |
| 157 | 04:46:27 | Stefan Schonger | C - The Settlers of Catan | C++ | Wrong Answer |
| 156 | 04:44:42 | Alexander Neubeck | F - France '98 | C | Wrong Answer |
| 155 | 04:43:51 | Alexander Neubeck | F - France '98 | C | Wrong Answer |
| 154 | 04:39:51 | Marc Meister | G - Goldbach's Conjecture | C++ | Time-Limit Exceeded |
| 153 | 04:39:31 | Marc Meister | B - Balancing Bank Accounts | C++ | Accepted |
| 152 | 04:40:09 | Bernd Kullick | G - Goldbach's Conjecture | C | Time-Limit Exceeded |
| 151 | 04:31:20 | Peter Schaeffer | F - France '98 | C | Accepted |
| 150 | 04:35:33 | Alexander Neubeck | F - France '98 | C | Wrong Answer |
| 149 | 04:27:26 | Peter Schaeffer | F - France '98 | C | Presentation Error |
| 148 | 04:31:20 | Manuel Schoor | A - Artificial Intelligence? | C | Wrong Answer |
| 147 | 04:30:45 | Pierre Bayerl | B - Balancing Bank Accounts | C | Wrong Answer |
| 146 | 04:29:11 | Ralf Engels | G - Goldbach's Conjecture | C++ | Time-Limit Exceeded |
| 145 | 04:21:51 | Axel Gandy | D - Team Queue | C++ | Wrong Answer |
| 144 | 04:26:33 | Marcus Handvest | G - Goldbach's Conjecture | C | Time-Limit Exceeded |
| 143 | 04:22:35 | Manuel Schoor | A - Artificial Intelligence? | C | Wrong Answer |
| 142 | 04:21:12 | Alexander Neubeck | G - Goldbach's Conjecture | C | Accepted |
| 141 | 04:19:50 | Walter Guttmann | B - Balancing Bank Accounts | C | Accepted |
| 140 | 04:13:21 | Axel Gandy | D - Team Queue | C++ | Wrong Answer |
| 139 | 04:15:33 | Falk Bartels | G - Goldbach's Conjecture | C | Accepted |
| 138 | 04:09:06 | Pierre Bayerl | D - Team Queue | C++ | Run-Time Error |
| 137 | 04:09:23 | Alexander Neubeck | G - Goldbach's Conjecture | C | Presentation Error |
| 136 | 04:01:11 | Pierre Bayerl | D - Team Queue | C++ | Run-Time Error |
| 135 | 03:58:29 | Pierre Bayerl | D - Team Queue | C | Compile-Time Error |
| 134 | 03:58:22 | Marcus Handvest | B - Balancing Bank Accounts | C | Accepted |
| 133 | 03:56:24 | Ralf Engels | F - France '98 | C++ | Accepted |
| 132 | 03:56:39 | Manuel Schoor | H - Heavy Cargo | C | Time-Limit Exceeded |
| 131 | 03:49:22 | Axel Gandy | G - Goldbach's Conjecture | C++ | Time-Limit Exceeded |
| 130 | 03:53:43 | Pierre Bayerl | D - Team Queue | C | Compile-Time Error |
| 129 | 03:51:52 | Ralf Engels | F - France '98 | C++ | Presentation Error |
| 128 | 03:51:14 | Joachim Grill | C - The Settlers of Catan | C | Accepted |
| 127 | 03:45:34 | Michael Greiner | B - Balancing Bank Accounts | C | Accepted |
| 126 | 03:48:59 | Alexander Neubeck | G - Goldbach's Conjecture | C | Time-Limit Exceeded |
| 125 | 03:42:49 | Christian Ehrhardt | F - France '98 | C | Accepted |
| 124 | 03:38:49 | Falk Bartels | C - The Settlers of Catan | C | Accepted |
| 123 | 03:38:31 | Walter Guttmann | G - Goldbach's Conjecture | C | Accepted |
| 122 | 03:38:00 | Marcus Handvest | B - Balancing Bank Accounts | C | Wrong Answer |
| 121 | 03:33:10 | Christian Ehrhardt | F - France '98 | C | Presentation Error |
| 120 | 03:32:36 | Manuel Schoor | A - Artificial Intelligence? | C | Wrong Answer |
| 119 | 03:23:41 | Peter Schaeffer | D - Team Queue | C | Accepted |
| 118 | 03:29:10 | Falk Bartels | A - Artificial Intelligence? | C | Accepted |
| 117 | 03:25:53 | Alexander Neubeck | G - Goldbach's Conjecture | C | Time-Limit Exceeded |
| 116 | 03:18:01 | Peter Schaeffer | D - Team Queue | C | Presentation Error |
| 115 | 03:23:51 | Christian Ehrhardt | F - France '98 | C | Wrong Answer |
| 114 | 03:21:47 | Manuel Schoor | H - Heavy Cargo | C | Time-Limit Exceeded |
| 113 | 03:19:43 | Alexander Neubeck | G - Goldbach's Conjecture | C | Time-Limit Exceeded |
| 112 | 03:18:47 | Bernd Kullick | H - Heavy Cargo | C | Accepted |
| 111 | 03:12:47 | Axel Gandy | G - Goldbach's Conjecture | C++ | Time-Limit Exceeded |
| 110 | 03:17:07 | Christian Ehrhardt | F - France '98 | C | Wrong Answer |
| 109 | 03:10:08 | Michael Greiner | E - Error Correction | C | Accepted |
| 108 | 03:14:32 | Martin Gaus | A - Artificial Intelligence? | C++ | Accepted |
| 107 | 03:12:49 | Ralf Engels | D - Team Queue | C++ | Accepted |
| 106 | 03:13:11 | Johannes Mayer | G - Goldbach's Conjecture | C | Accepted |
| 105 | 03:12:34 | Pierre Bayerl | C - The Settlers of Catan | C | Accepted |
| 104 | 03:05:25 | Axel Gandy | A - Artificial Intelligence? | C++ | Wrong Answer |
| 103 | 03:07:14 | Ernst Kipfmüller | B - Balancing Bank Accounts | C | Accepted |
| 102 | 03:00:44 | Axel Gandy | A - Artificial Intelligence? | C++ | Wrong Answer |
| 101 | 03:03:23 | Falk Bartels | A - Artificial Intelligence? | C | Run-Time Error |
| 100 | 02:59:17 | Marc Meister | A - Artificial Intelligence? | C++ | Accepted |
| 99 | 03:01:52 | Johannes Mayer | B - Balancing Bank Accounts | C | Accepted |
| 98 | 03:00:05 | Ralf Engels | D - Team Queue | C++ | Wrong Answer |
| 97 | 02:58:04 | Alexander Neubeck | G - Goldbach's Conjecture | C | Time-Limit Exceeded |
| 96 | 02:54:42 | Alexander Neubeck | G - Goldbach's Conjecture | C | Time-Limit Exceeded |
| 95 | 02:52:28 | Christian Ehrhardt | G - Goldbach's Conjecture | C | Accepted |
| 94 | 02:46:21 | Axel Gandy | B - Balancing Bank Accounts | C++ | Accepted |
| 93 | 02:48:54 | Ralf Gandy | D - Team Queue | C++ | Accepted |
| 92 | 02:49:43 | Walter Guttmann | F - France '98 | C | Accepted |
| 91 | 02:42:59 | Joachim Grill | H - Heavy Cargo | C | Accepted |
| 90 | 02:39:56 | Ralf Gandy | D - Team Queue | C++ | under review... |
| 89 | 02:36:47 | Ralf Gandy | D - Team Queue | C++ | Wrong Answer |
| 88 | 02:38:24 | Falk Bartels | H - Heavy Cargo | C | Accepted |
| 87 | 02:38:12 | Christian Ehrhardt | G - Goldbach's Conjecture | C | Wrong Answer |
| 86 | 02:36:35 | Alexander Neubeck | G - Goldbach's Conjecture | C | Time-Limit Exceeded |
| 85 | 02:36:10 | Johannes Mayer | H - Heavy Cargo | C | Accepted |
| 84 | 02:32:12 | Ralf Gandy | D - Team Queue | C++ | Wrong Answer |
| 83 | 02:32:25 | Ernst Kipfmüller | E - Error Correction | C | Accepted |
| 82 | 02:31:26 | Stefan Schonger | H - Heavy Cargo | C++ | Accepted |
| 81 | 02:26:09 | Axel Gandy | A - Artificial Intelligence? | C++ | Wrong Answer |
| 80 | 02:28:33 | Johannes Mayer | G - Goldbach's Conjecture | C | Wrong Answer |
| 79 | 02:19:21 | Peter Schaeffer | B - Balancing Bank Accounts | C | Accepted |
| 78 | 02:18:03 | Axel Gandy | A - Artificial Intelligence? | C++ | Wrong Answer |
| 77 | 02:22:15 | Alexander Neubeck | D - Team Queue | C | Accepted |
| 76 | 02:21:37 | Pierre Bayerl | E - Error Correction | C | Accepted |
| 75 | 02:16:22 | Marcus Handvest | A - Artificial Intelligence? | C | Accepted |
| 74 | 02:14:02 | Ralf Gandy | C - The Settlers of Catan | C++ | Accepted |
| 73 | 02:15:26 | Johannes Mayer | G - Goldbach's Conjecture | C | Wrong Answer |
| 72 | 02:11:52 | Falk Bartels | D - Team Queue | C | Accepted |
| 71 | 02:07:41 | Pierre Bayerl | H - Heavy Cargo | C | Accepted |
| 70 | 02:06:41 | Walter Guttmann | D - Team Queue | C | Accepted |
| 69 | 02:06:26 | Johannes Mayer | A - Artificial Intelligence? | C | Wrong Answer |
| 68 | 02:05:46 | Bernd Kullick | E - Error Correction | C | Accepted |
| 67 | 02:05:23 | Alexander Neubeck | D - Team Queue | C | Wrong Answer |
| 66 | 02:03:07 | Ralf Engels | A - Artificial Intelligence? | C++ | Accepted |
| 65 | 02:03:15 | Marcus Handvest | A - Artificial Intelligence? | C | Presentation Error |
| 64 | 02:01:59 | Christian Ehrhardt | B - Balancing Bank Accounts | C | Accepted |
| 63 | 02:00:16 | Pierre Bayerl | E - Error Correction | C | Time-Limit Exceeded |
| 62 | 01:58:54 | Walter Guttmann | D - Team Queue | C | Presentation Error |
| 61 | 01:58:39 | Alexander Neubeck | D - Team Queue | C | Wrong Answer |
| 60 | 01:58:07 | Manuel Schoor | A - Artificial Intelligence? | C | Wrong Answer |
| 59 | 01:56:24 | Ralf Gandy | B - Balancing Bank Accounts | C++ | Accepted |
| 58 | 01:50:45 | Peter Schaeffer | A - Artificial Intelligence? | C | Accepted |
| 57 | 01:56:25 | Ernst Kipfmüller | E - Error Correction | C | Presentation Error |
| 56 | 01:45:45 | Peter Schaeffer | A - Artificial Intelligence? | C | Wrong Answer |
| 55 | 01:48:40 | Marc Meister | H - Heavy Cargo | C++ | Accepted |
| 54 | 01:41:46 | Peter Schaeffer | A - Artificial Intelligence? | C | Wrong Answer |
| 53 | 01:48:03 | Joachim Grill | B - Balancing Bank Accounts | C | Accepted |
| 52 | 01:39:26 | Michael Greiner | B - Balancing Bank Accounts | C | Wrong Answer |
| 51 | 01:42:55 | Ralf Gandy | F - France '98 | C++ | Accepted |
| 50 | 01:42:37 | Ernst Kipfmüller | B - Balancing Bank Accounts | C | Run-Time Error |
| 49 | 01:41:26 | Manuel Schoor | E - Error Correction | C | Accepted |
| 48 | 01:36:31 | Ralf Engels | C - The Settlers of Catan | C++ | Accepted |
| 47 | 01:37:16 | Johannes Mayer | A - Artificial Intelligence? | C | Wrong Answer |
| 46 | 01:32:01 | Axel Gandy | H - Heavy Cargo | C++ | Accepted |
| 45 | 01:35:32 | Falk Bartels | F - France '98 | C | Accepted |
| 44 | 01:34:54 | Bernd Kullick | A - Artificial Intelligence? | C | Wrong Answer |
| 43 | 01:33:27 | Stefan Schonger | D - Team Queue | C++ | Accepted |
| 42 | 01:32:09 | Pierre Bayerl | H - Heavy Cargo | C | Time-Limit Exceeded |
| 41 | 01:28:41 | Christian Ehrhardt | H - Heavy Cargo | C | Accepted |
| 40 | 01:25:47 | Martin Gaus | E - Error Correction | C++ | Accepted |
| 39 | 01:21:17 | Manuel Schoor | A - Artificial Intelligence? | C | Wrong Answer |
| 38 | 01:18:49 | Bernd Kullick | A - Artificial Intelligence? | C | Wrong Answer |
| 37 | 01:16:36 | Ernst Kipfmüller | B - Balancing Bank Accounts | C | Run-Time Error |
| 36 | 01:10:01 | Joachim Grill | A - Artificial Intelligence? | C | Accepted |
| 35 | 01:09:16 | Bernd Kullick | A - Artificial Intelligence? | C | Wrong Answer |
| 34 | 01:01:42 | Peter Schaeffer | H - Heavy Cargo | C | Accepted |
| 33 | 01:06:46 | Ralf Gandy | A - Artificial Intelligence? | C++ | Accepted |
| 32 | 01:05:25 | Walter Guttmann | E - Error Correction | C | Accepted |
| 31 | 00:57:53 | Michael Greiner | A - Artificial Intelligence? | C | Accepted |
| 30 | 01:02:48 | Falk Bartels | B - Balancing Bank Accounts | C | Accepted |
| 29 | 00:55:56 | Axel Gandy | G - Goldbach's Conjecture | C++ | Time-Limit Exceeded |
| 28 | 00:57:31 | Ralf Engels | B - Balancing Bank Accounts | C++ | Accepted |
| 27 | 00:55:14 | Manuel Schoor | A - Artificial Intelligence? | C | Wrong Answer |
| 26 | 00:52:27 | Stefan Schonger | E - Error Correction | C++ | Accepted |
| 25 | 00:51:47 | Walter Guttmann | H - Heavy Cargo | C | Accepted |
| 24 | 00:49:38 | Christian Ehrhardt | E - Error Correction | C | Accepted |
| 23 | 00:48:47 | Christoph Duelli | G - Goldbach's Conjecture | C | Time-Limit Exceeded |
| 22 | 00:44:55 | Marc Meister | E - Error Correction | C++ | Accepted |
| 21 | 00:46:21 | Martin Gaus | H - Heavy Cargo | C++ | Accepted |
| 20 | 00:46:23 | Alexander Neubeck | H - Heavy Cargo | C | Accepted |
| 19 | 00:44:28 | Ralf Gandy | G - Goldbach's Conjecture | C++ | Accepted |
| 18 | 00:41:37 | Ralf Gandy | E - Error Correction | C++ | Accepted |
| 17 | 00:42:36 | Stefan Schonger | E - Error Correction | C++ | Presentation Error |
| 16 | 00:42:03 | Falk Bartels | E - Error Correction | C | Accepted |
| 15 | 00:39:49 | Pierre Bayerl | A - Artificial Intelligence? | C | Accepted |
| 14 | 00:36:46 | Alexander Neubeck | H - Heavy Cargo | C | Wrong Answer |
| 13 | 00:35:31 | Joachim Grill | E - Error Correction | C | Accepted |
| 12 | 00:34:57 | Christian Ehrhardt | A - Artificial Intelligence? | C | Accepted |
| 11 | 00:33:03 | Ralf Gandy | G - Goldbach's Conjecture | C++ | Run-Time Error |
| 10 | 00:32:29 | Ralf Engels | H - Heavy Cargo | C++ | Accepted |
| 9 | 00:25:16 | Axel Gandy | E - Error Correction | C++ | Accepted |
| 8 | 00:28:22 | Christian Ehrhardt | A - Artificial Intelligence? | C | Presentation Error |
| 7 | 00:28:36 | Stefan Schonger | A - Artificial Intelligence? | C++ | Accepted |
| 6 | 00:26:32 | Christoph Duelli | E - Error Correction | C | Accepted |
| 5 | 00:18:40 | Peter Schaeffer | E - Error Correction | C | Accepted |
| 4 | 00:23:26 | Walter Guttmann | A - Artificial Intelligence? | C | Accepted |
| 3 | 00:21:53 | Johannes Mayer | E - Error Correction | C | Accepted |
| 2 | 00:16:23 | Ralf Engels | E - Error Correction | C++ | Accepted |
| 1 | 00:12:31 | Ralf Gandy | H - Heavy Cargo | C++ | Accepted |
The contest started at 14:39:37