Submissions
| Time elapsed: 05:00:00 | | | | | Time remaining: 00:00:00 |
| # | Time | Name | Problem | Language | Result
|
|---|
| 175 | 05:00:28 | Walter Guttmann | G - Globetrotter | PASCAL | Run-Time Error
|
| 174 | 05:00:23 | Michael Wagner | H - Tree Recovery | C | Compile-Time Error
|
| 173 | 05:00:05 | Stefan Geschwentner | F - Frogger | C | Run-Time Error
|
| 172 | 04:59:17 | Oliver Möller | G - Globetrotter | C | Wrong Answer
|
| 171 | 04:58:53 | Bernd Lindner | C - Compromise | C | Run-Time Error
|
| 170 | 04:56:04 | Stefan Geschwentner | F - Frogger | C | Run-Time Error
|
| 169 | 04:55:49 | Peter Schäffer | F - Frogger | C | Time-Limit Exceeded
|
| 168 | 04:54:34 | Bernd Lindner | C - Compromise | C | Wrong Answer
|
| 167 | 04:50:49 | Peter Schäffer | E - Equation Solver | C | Presentation Error
|
| 166 | 04:50:43 | Martin Gaus | C - Compromise | C | Wrong Answer
|
| 165 | 04:50:27 | Stefan Schonger | E - Equation Solver | C++ | Accepted
|
| 164 | 04:49:57 | Johannes Mayer | B - Binomial Showdown | C | Wrong Answer
|
| 163 | 04:49:48 | Pierre Bayerl | B - Binomial Showdown | C | Time-Limit Exceeded
|
| 162 | 04:49:29 | Ralf Engels | B - Binomial Showdown | C | Time-Limit Exceeded
|
| 161 | 04:48:29 | Stefan Schonger | E - Equation Solver | C++ | Presentation Error
|
| 160 | 04:48:00 | Peter Schäffer | F - Frogger | C | Time-Limit Exceeded
|
| 159 | 04:47:54 | Walter Guttmann | G - Globetrotter | PASCAL | Run-Time Error
|
| 158 | 04:45:19 | Bernd Lindner | C - Compromise | C | Run-Time Error
|
| 157 | 04:44:55 | John Donald | F - Frogger | C | Wrong Answer
|
| 156 | 04:44:15 | Peter Schäffer | E - Equation Solver | C | Presentation Error
|
| 155 | 04:44:00 | Marc Meister | D - Dungeon Master | C | Wrong Answer
|
| 154 | 04:43:09 | Johannes Mayer | B - Binomial Showdown | C | Wrong Answer
|
| 153 | 04:42:13 | Martin Gaus | C - Compromise | C | Wrong Answer
|
| 152 | 04:41:24 | Pierre Bayerl | B - Binomial Showdown | C | Time-Limit Exceeded
|
| 151 | 04:41:19 | Peter Schäffer | F - Frogger | C | Time-Limit Exceeded
|
| 150 | 04:40:12 | Ralf Engels | B - Binomial Showdown | C | Time-Limit Exceeded
|
| 149 | 04:39:59 | John Donald | F - Frogger | C | Wrong Answer
|
| 148 | 04:36:17 | Michael Wagner | D - Dungeon Master | C | Time-Limit Exceeded
|
| 147 | 04:33:08 | Michael Wagner | D - Dungeon Master | C | Wrong Answer
|
| 146 | 04:31:53 | Ralf Engels | B - Binomial Showdown | C | Run-Time Error
|
| 145 | 04:26:39 | Oliver Möller | F - Frogger | C | Time-Limit Exceeded
|
| 144 | 04:26:05 | Michael Wagner | D - Dungeon Master | C | Wrong Answer
|
| 143 | 04:25:38 | Peter Schäffer | F - Frogger | C | Time-Limit Exceeded
|
| 142 | 04:24:44 | Pierre Bayerl | F - Frogger | C | Time-Limit Exceeded
|
| 141 | 04:23:06 | Gerrit Urban | B - Binomial Showdown | C | Wrong Answer
|
| 140 | 04:22:29 | Johannes Mayer | B - Binomial Showdown | C | Run-Time Error
|
| 139 | 04:21:58 | Christian Ehrhardt | G - Globetrotter | C | Accepted
|
| 138 | 04:20:59 | Gerrit Urban | B - Binomial Showdown | C | Wrong Answer
|
| 137 | 04:20:25 | Bernd Lindner | C - Compromise | C | Wrong Answer
|
| 136 | 04:20:20 | John Donald | B - Binomial Showdown | C | Accepted
|
| 135 | 04:20:18 | Ralf Gandy | C - Compromise | C++ | Wrong Answer
|
| 134 | 04:19:36 | Bernd Lindner | C - Compromise | C | Wrong Answer
|
| 133 | 04:17:13 | Peter Schäffer | F - Frogger | C | Wrong Answer
|
| 132 | 04:15:56 | Stefan Geschwentner | B - Binomial Showdown | C | Accepted
|
| 131 | 04:12:37 | Peter Schäffer | E - Equation Solver | C | Presentation Error
|
| 130 | 04:10:56 | Ralf Engels | C - Compromise | C | Wrong Answer
|
| 129 | 04:09:54 | Marc Meister | D - Dungeon Master | C | Wrong Answer
|
| 128 | 04:09:50 | Ralf Gandy | H - Tree Recovery | C++ | Accepted
|
| 127 | 04:08:23 | Thorsten Quell | H - Tree Recovery | C | Accepted
|
| 126 | 04:07:47 | Pierre Bayerl | F - Frogger | C | Time-Limit Exceeded
|
| 125 | 04:05:54 | Michael Wagner | D - Dungeon Master | C | Time-Limit Exceeded
|
| 124 | 04:04:26 | Pierre Bayerl | B - Binomial Showdown | C | Time-Limit Exceeded
|
| 123 | 04:00:28 | Ralf Engels | F - Frogger | C | Accepted
|
| 122 | 03:59:17 | Pierre Bayerl | F - Frogger | C | Time-Limit Exceeded
|
| 121 | 03:57:03 | Gerrit Urban | B - Binomial Showdown | C | Wrong Answer
|
| 120 | 03:56:50 | Martin Gaus | D - Dungeon Master | C | Run-Time Error
|
| 119 | 03:52:14 | John Donald | B - Binomial Showdown | C | Time-Limit Exceeded
|
| 118 | 03:47:50 | Ralf Gandy | E - Equation Solver | C++ | Accepted
|
| 117 | 03:47:03 | Peter Schäffer | E - Equation Solver | C | Presentation Error
|
| 116 | 03:46:12 | Oliver Möller | D - Dungeon Master | C | Time-Limit Exceeded
|
| 115 | 03:46:04 | Michael Wagner | D - Dungeon Master | C | Time-Limit Exceeded
|
| 114 | 03:45:46 | name23 | G - Globetrotter | C++ | Time-Limit Exceeded
|
| 113 | 03:44:55 | Rüdiger Schröttner | C - Compromise | C++ | Wrong Answer
|
| 112 | 03:42:18 | Michael Greiner | B - Binomial Showdown | C++ | Run-Time Error
|
| 111 | 03:42:17 | Ralf Gandy | E - Equation Solver | C++ | Presentation Error
|
| 110 | 03:42:03 | Stefan Geschwentner | B - Binomial Showdown | C | Time-Limit Exceeded
|
| 109 | 03:39:21 | name23 | G - Globetrotter | C++ | Time-Limit Exceeded
|
| 108 | 03:36:01 | Stefan Schonger | G - Globetrotter | C++ | Accepted
|
| 107 | 03:34:01 | Walter Guttmann | B - Binomial Showdown | PASCAL | Accepted
|
| 106 | 03:31:35 | Michael Greiner | B - Binomial Showdown | C++ | Run-Time Error
|
| 105 | 03:30:26 | Michael Wagner | D - Dungeon Master | C | Time-Limit Exceeded
|
| 104 | 03:28:54 | Christian Ehrhardt | H - Tree Recovery | C | Accepted
|
| 103 | 03:24:40 | Ralf Engels | C - Compromise | C | Wrong Answer
|
| 102 | 03:24:33 | Stefan Schonger | G - Globetrotter | C++ | Time-Limit Exceeded
|
| 101 | 03:18:58 | Thorsten Quell | D - Dungeon Master | C++ | Accepted
|
| 100 | 03:17:34 | Stefan Schonger | G - Globetrotter | C++ | Compile-Time Error
|
| 99 | 03:15:39 | Michael Wagner | D - Dungeon Master | C | Time-Limit Exceeded
|
| 98 | 03:14:22 | Marc Meister | D - Dungeon Master | C | Wrong Answer
|
| 97 | 03:13:52 | Walter Guttmann | D - Dungeon Master | PASCAL | Time-Limit Exceeded
|
| 96 | 03:13:00 | Thorsten Quell | D - Dungeon Master | C++ | Wrong Answer
|
| 95 | 03:12:06 | Michael Greiner | B - Binomial Showdown | C++ | Run-Time Error
|
| 94 | 03:10:52 | Martin Gaus | B - Binomial Showdown | C | Accepted
|
| 93 | 03:08:41 | Ralf Gandy | A - Addition Chains | C++ | Accepted
|
| 92 | 03:08:39 | Stefan Geschwentner | F - Frogger | C | Run-Time Error
|
| 91 | 03:06:54 | Gerrit Urban | B - Binomial Showdown | C | Wrong Answer
|
| 90 | 03:06:43 | Ralf Engels | C - Compromise | C | Wrong Answer
|
| 89 | 03:02:38 | Michael Wagner | D - Dungeon Master | C | Time-Limit Exceeded
|
| 88 | 02:55:41 | Ralf Gandy | A - Addition Chains | C++ | Run-Time Error
|
| 87 | 02:55:00 | Michael Greiner | B - Binomial Showdown | C++ | Time-Limit Exceeded
|
| 86 | 02:54:59 | Gerrit Urban | B - Binomial Showdown | C | Wrong Answer
|
| 85 | 02:51:07 | Martin Gaus | B - Binomial Showdown | C | Wrong Answer
|
| 84 | 02:50:26 | Rüdiger Schröttner | D - Dungeon Master | C++ | Time-Limit Exceeded
|
| 83 | 02:49:09 | Christian Ehrhardt | F - Frogger | C | Accepted
|
| 82 | 02:48:10 | Michael Wagner | D - Dungeon Master | C | Time-Limit Exceeded
|
| 81 | 02:44:22 | Ralf Engels | F - Frogger | C | Wrong Answer
|
| 80 | 02:42:18 | Johannes Mayer | B - Binomial Showdown | C | Wrong Answer
|
| 79 | 02:42:05 | Ralf Gandy | C - Compromise | C++ | Wrong Answer
|
| 78 | 02:40:38 | Marc Meister | D - Dungeon Master | C | Wrong Answer
|
| 77 | 02:40:16 | Peter Schäffer | F - Frogger | C | Time-Limit Exceeded
|
| 76 | 02:39:56 | Michael Greiner | B - Binomial Showdown | C++ | Run-Time Error
|
| 75 | 02:36:01 | Stefan Geschwentner | F - Frogger | C | Run-Time Error
|
| 74 | 02:34:16 | Ralf Engels | F - Frogger | C | Wrong Answer
|
| 73 | 02:33:50 | Walter Guttmann | D - Dungeon Master | PASCAL | Wrong Answer
|
| 72 | 02:33:39 | Gerrit Urban | D - Dungeon Master | C | Time-Limit Exceeded
|
| 71 | 02:31:31 | Ralf Gandy | C - Compromise | C++ | Wrong Answer
|
| 70 | 02:31:08 | Marc Meister | D - Dungeon Master | C | Wrong Answer
|
| 69 | 02:28:13 | Peter Schäffer | B - Binomial Showdown | C | Accepted
|
| 68 | 02:26:42 | Martin Gaus | B - Binomial Showdown | C | Time-Limit Exceeded
|
| 67 | 02:21:08 | Pierre Bayerl | B - Binomial Showdown | C | Time-Limit Exceeded
|
| 66 | 02:20:13 | Peter Schäffer | F - Frogger | C | Time-Limit Exceeded
|
| 65 | 02:18:17 | Stefan Schonger | B - Binomial Showdown | C++ | Accepted
|
| 64 | 02:13:46 | Pierre Bayerl | B - Binomial Showdown | C | Time-Limit Exceeded
|
| 63 | 02:13:25 | Oliver Möller | D - Dungeon Master | C | Time-Limit Exceeded
|
| 62 | 02:03:40 | Ralf Gandy | G - Globetrotter | C++ | Accepted
|
| 61 | 02:02:41 | Stefan Geschwentner | H - Tree Recovery | C | Accepted
|
| 60 | 02:02:27 | Arne Gerhard | C - Compromise | C | Wrong Answer
|
| 59 | 02:00:08 | Rüdiger Schröttner | C - Compromise | C++ | Wrong Answer
|
| 58 | 01:57:43 | Oliver Möller | D - Dungeon Master | C | Time-Limit Exceeded
|
| 57 | 01:57:31 | Bernd Kullick | B - Binomial Showdown | C | Wrong Answer
|
| 56 | 01:52:05 | Rüdiger Schröttner | C - Compromise | C++ | Contest Rule Violation
|
| 55 | 01:51:45 | Arne Gerhard | F - Frogger | C | Wrong Answer
|
| 54 | 01:48:25 | Thorsten Quell | F - Frogger | C++ | Accepted
|
| 53 | 01:47:14 | Bernd Kullick | B - Binomial Showdown | C | Wrong Answer
|
| 52 | 01:44:19 | Pierre Bayerl | F - Frogger | C | Wrong Answer
|
| 51 | 01:43:41 | Oliver Möller | D - Dungeon Master | C | Time-Limit Exceeded
|
| 50 | 01:42:32 | Bernd Kullick | B - Binomial Showdown | C | Wrong Answer
|
| 49 | 01:42:19 | Marc Meister | B - Binomial Showdown | C | Accepted
|
| 48 | 01:42:09 | John Donald | F - Frogger | C | Wrong Answer
|
| 47 | 01:37:59 | Johannes Mayer | E - Equation Solver | C | Accepted
|
| 46 | 01:35:34 | Walter Guttmann | H - Tree Recovery | PASCAL | Accepted
|
| 45 | 01:34:40 | Pierre Bayerl | C - Compromise | C++ | Wrong Answer
|
| 44 | 01:34:36 | Oliver Möller | D - Dungeon Master | C | Wrong Answer
|
| 43 | 01:30:43 | Pierre Bayerl | F - Frogger | C | Wrong Answer
|
| 42 | 01:30:34 | name23 | B - Binomial Showdown | C++ | Time-Limit Exceeded
|
| 41 | 01:30:26 | Marc Meister | B - Binomial Showdown | C | Wrong Answer
|
| 40 | 01:28:05 | Michael Greiner | B - Binomial Showdown | C++ | Run-Time Error
|
| 39 | 01:25:38 | name23 | B - Binomial Showdown | C++ | Time-Limit Exceeded
|
| 38 | 01:25:06 | Gerrit Urban | G - Globetrotter | C | Accepted
|
| 37 | 01:23:46 | Christian Ehrhardt | B - Binomial Showdown | C | Accepted
|
| 36 | 01:23:32 | Pierre Bayerl | F - Frogger | C | Wrong Answer
|
| 35 | 01:20:25 | Martin Gaus | H - Tree Recovery | C | Accepted
|
| 34 | 01:17:08 | Ralf Gandy | F - Frogger | C++ | Accepted
|
| 33 | 01:15:49 | Rüdiger Schröttner | C - Compromise | C++ | Wrong Answer
|
| 32 | 01:12:06 | Michael Wagner | B - Binomial Showdown | C | Accepted
|
| 31 | 01:10:54 | Rüdiger Schröttner | C - Compromise | C++ | Run-Time Error
|
| 30 | 01:10:53 | Arne Gerhard | B - Binomial Showdown | C | Wrong Answer
|
| 29 | 01:10:18 | Michael Greiner | B - Binomial Showdown | C++ | Run-Time Error
|
| 28 | 01:09:29 | Peter Schäffer | B - Binomial Showdown | C | Wrong Answer
|
| 27 | 01:07:58 | Thorsten Quell | G - Globetrotter | C++ | Accepted
|
| 26 | 01:07:33 | Bernd Kullick | B - Binomial Showdown | C | Wrong Answer
|
| 25 | 01:06:03 | Christian Ehrhardt | D - Dungeon Master | C | Accepted
|
| 24 | 01:03:09 | Thorsten Quell | G - Globetrotter | C++ | Run-Time Error
|
| 23 | 00:59:56 | Ralf Gandy | D - Dungeon Master | C++ | Accepted
|
| 22 | 00:58:08 | Pierre Bayerl | C - Compromise | C++ | Wrong Answer
|
| 21 | 00:57:43 | Marc Meister | G - Globetrotter | C | Accepted
|
| 20 | 00:54:52 | Arne Gerhard | C - Compromise | C | Wrong Answer
|
| 19 | 00:53:43 | Peter Schäffer | B - Binomial Showdown | C | Time-Limit Exceeded
|
| 18 | 00:52:54 | Johannes Mayer | B - Binomial Showdown | C | Run-Time Error
|
| 17 | 00:52:40 | Ralf Engels | D - Dungeon Master | C | Accepted
|
| 16 | 00:52:15 | Michael Wagner | B - Binomial Showdown | C | Time-Limit Exceeded
|
| 15 | 00:50:19 | Stefan Geschwentner | B - Binomial Showdown | C | Time-Limit Exceeded
|
| 14 | 00:50:16 | Johannes Mayer | B - Binomial Showdown | C | Run-Time Error
|
| 13 | 00:47:40 | Pierre Bayerl | C - Compromise | C++ | Run-Time Error
|
| 12 | 00:47:15 | Walter Guttmann | B - Binomial Showdown | PASCAL | Wrong Answer
|
| 11 | 00:45:36 | Michael Wagner | B - Binomial Showdown | C | Time-Limit Exceeded
|
| 10 | 00:39:53 | Oliver Möller | B - Binomial Showdown | C | Accepted
|
| 9 | 00:38:44 | Johannes Mayer | B - Binomial Showdown | C | Run-Time Error
|
| 8 | 00:35:51 | Walter Guttmann | B - Binomial Showdown | PASCAL | Run-Time Error
|
| 7 | 00:35:14 | Johannes Mayer | B - Binomial Showdown | C | Run-Time Error
|
| 6 | 00:33:59 | Ralf Gandy | B - Binomial Showdown | C++ | Accepted
|
| 5 | 00:30:05 | Walter Guttmann | B - Binomial Showdown | PASCAL | Run-Time Error
|
| 4 | 00:26:34 | Ralf Gandy | B - Binomial Showdown | C++ | Time-Limit Exceeded
|
| 3 | 00:26:05 | Oliver Möller | B - Binomial Showdown | C | Time-Limit Exceeded
|
| 2 | 00:21:27 | Thorsten Quell | B - Binomial Showdown | C++ | Accepted
|
| 1 | 00:19:27 | Oliver Möller | B - Binomial Showdown | C | Time-Limit Exceeded
|
The contest started at 14:11:35