| Rank | Name | Solved | Score | A | B | C | D | E | F | G | H | I | J | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St Petersburg Institute of Fine Mechanics and Optics | 5 | 648 | 0/-- | 1/121 | 1/-- | 2/173 | 1/72 | 0/-- | 1/219 | 1/43 | 0/-- | 0/-- | 7/5 |
| 2 | National Taiwan University | 4 | 521 | 0/-- | 0/-- | 1/131 | 0/-- | 1/51 | 0/-- | 0/-- | 1/108 | 1/231 | 0/-- | 4/4 |
| 3 | California Institute of Technology | 4 | 535 | 0/-- | 0/-- | 0/-- | 1/225 | 2/48 | 1/116 | 0/-- | 1/126 | 0/-- | 4/-- | 9/4 |
| 4 | Kyrgyz-Russian Slavic University | 4 | 561 | 0/-- | 0/-- | 2/152 | 0/-- | 1/53 | 0/-- | 0/-- | 1/86 | 0/-- | 3/210 | 7/4 |
| 5 | KTH - Royal Institute of Technology | 4 | 568 | 0/-- | 0/-- | 0/-- | 2/78 | 2/124 | 2/188 | 0/-- | 1/118 | 0/-- | 0/-- | 7/4 |
| 6 | ZhongShan (Sun Yat-sen) University | 4 | 609 | 0/-- | 0/-- | 1/228 | 1/108 | 1/151 | 3/-- | 0/-- | 3/82 | 0/-- | 0/-- | 9/4 |
| 7 | Belarusian State University | 4 | 617 | 0/-- | 0/-- | 0/-- | 1/225 | 2/149 | 1/165 | 0/-- | 1/58 | 0/-- | 0/-- | 5/4 |
| 8 | Warsaw University | 4 | 649 | 0/-- | 0/-- | 2/221 | 0/-- | 1/64 | 1/180 | 2/-- | 1/164 | 0/-- | 0/-- | 7/4 |
| 9 | University of Waterloo | 4 | 669 | 0/-- | 0/-- | 0/-- | 2/165 | 3/117 | 1/239 | 0/-- | 1/88 | 0/-- | 0/-- | 7/4 |
| 10 | Harvard University | 4 | 684 | 0/-- | 0/-- | 0/-- | 4/165 | 2/64 | 0/-- | 0/-- | 2/181 | 2/154 | 0/-- | 10/4 |
| 11 | Fudan University | 4 | 711 | 0/-- | 0/-- | 1/238 | 1/203 | 1/47 | 0/-- | 0/-- | 6/123 | 0/-- | 0/-- | 9/4 |
| 12 | University of New South Wales | 4 | 712 | 0/-- | 0/-- | 1/222 | 0/-- | 1/111 | 1/230 | 0/-- | 2/129 | 0/-- | 0/-- | 5/4 |
| 13 | Massachusetts Institute of Technology | 4 | 787 | 0/-- | 0/-- | 0/-- | 2/184 | 3/58 | 5/224 | 0/-- | 1/181 | 0/-- | 0/-- | 11/4 |
| 14 | Shanghai Jiaotong University | 4 | 919 | 0/-- | 0/-- | 2/-- | 6/228 | 2/179 | 5/202 | 0/-- | 2/90 | 0/-- | 0/-- | 17/4 |
| 15 | Stanford University | 3 | 255 | 0/-- | 0/-- | 1/99 | 4/-- | 1/54 | 5/-- | 0/-- | 1/102 | 0/-- | 0/-- | 12/3 |
| 16 | Korea Advanced Institute of Science and Technology | 3 | 273 | 0/-- | 0/-- | 1/47 | 1/-- | 1/-- | 1/118 | 0/-- | 2/88 | 1/-- | 0/-- | 7/3 |
| 17 | St. Petersburg State University | 3 | 281 | 0/-- | 0/-- | 1/139 | 0/-- | 1/89 | 0/-- | 2/-- | 1/53 | 0/-- | 0/-- | 5/3 |
| 18 | Queen's University | 3 | 348 | 0/-- | 0/-- | 0/-- | 0/-- | 2/45 | 2/105 | 0/-- | 3/118 | 0/-- | 0/-- | 7/3 |
| 19 | Seoul National University | 3 | 396 | 0/-- | 0/-- | 2/-- | 2/140 | 2/79 | 0/-- | 2/-- | 1/137 | 0/-- | 0/-- | 9/3 |
| 20 | Izhevsk State Technical University | 3 | 400 | 0/-- | 0/-- | 0/-- | 3/202 | 1/41 | 0/-- | 0/-- | 2/97 | 0/-- | 0/-- | 6/3 |
| 21 | Perm State University | 3 | 435 | 0/-- | 0/-- | 0/-- | 0/-- | 2/139 | 1/190 | 0/-- | 2/66 | 0/-- | 0/-- | 5/3 |
| 22 | University of Calgary | 3 | 457 | 0/-- | 0/-- | 1/220 | 0/-- | 1/185 | 0/-- | 0/-- | 1/52 | 0/-- | 0/-- | 3/3 |
| 23 | University of Cape Town | 3 | 459 | 0/-- | 0/-- | 1/220 | 0/-- | 2/95 | 0/-- | 2/-- | 1/124 | 2/-- | 0/-- | 8/3 |
| 24 | Novosibirsk State University | 3 | 462 | 0/-- | 0/-- | 3/235 | 0/-- | 1/117 | 0/-- | 0/-- | 1/70 | 0/-- | 0/-- | 5/3 |
| 25 | Zhejiang University | 3 | 470 | 0/-- | 0/-- | 1/238 | 2/-- | 1/36 | 1/196 | 0/-- | 5/-- | 0/-- | 0/-- | 10/3 |
| 26 | University of Michigan - Ann Arbor | 3 | 478 | 0/-- | 0/-- | 1/222 | 0/-- | 2/144 | 0/-- | 0/-- | 1/92 | 0/-- | 0/-- | 4/3 |
| 27 | Amirkabir University of Technology | 3 | 499 | 0/-- | 0/-- | 0/-- | 0/-- | 2/115 | 1/219 | 0/-- | 1/145 | 0/-- | 0/-- | 4/3 |
| 28 | Jagiellonian University - Krakow | 3 | 507 | 0/-- | 0/-- | 0/-- | 0/-- | 3/148 | 0/-- | 0/-- | 1/104 | 2/195 | 0/-- | 6/3 |
| 29 | Petrozavodsk State University | 3 | 588 | 0/-- | 0/-- | 0/-- | 3/227 | 2/156 | 0/-- | 0/-- | 1/145 | 0/-- | 0/-- | 6/3 |
| 30 | University of British Columbia | 3 | 681 | 0/-- | 0/-- | 0/-- | 4/108 | 2/206 | 0/-- | 0/-- | 7/167 | 0/-- | 0/-- | 13/3 |
| 31 | Albert Einstein University Ulm | 2 | 102 | 2/-- | 0/-- | 0/-- | 0/-- | 1/33 | 0/-- | 0/-- | 1/69 | 0/-- | 0/-- | 4/2 |
| 32 | Norwegian University of Science and Technology | 2 | 117 | 0/-- | 0/-- | 0/-- | 0/-- | 1/76 | 2/-- | 0/-- | 1/41 | 0/-- | 0/-- | 4/2 |
| 33 | Yonsei University | 2 | 219 | 3/-- | 0/-- | 0/-- | 0/-- | 2/128 | 2/-- | 0/-- | 1/71 | 0/-- | 0/-- | 8/2 |
| 34 | Sharif University of Technology | 2 | 220 | 0/-- | 1/-- | 0/-- | 0/-- | 1/71 | 0/-- | 0/-- | 2/129 | 0/-- | 0/-- | 4/2 |
| 35 | Nizhny Novgorod State University | 2 | 223 | 0/-- | 0/-- | 0/-- | 2/-- | 1/83 | 0/-- | 3/-- | 3/100 | 0/-- | 0/-- | 9/2 |
| 36 | Sofia University St. Kliment Ohridski | 2 | 235 | 0/-- | 0/-- | 1/-- | 0/-- | 1/77 | 0/-- | 0/-- | 1/158 | 0/-- | 0/-- | 3/2 |
| 37 | Tokyo Institute of Technology | 2 | 241 | 0/-- | 0/-- | 0/-- | 0/-- | 2/85 | 0/-- | 0/-- | 1/136 | 0/-- | 0/-- | 3/2 |
| 38 | Universitat Politècnica de Catalunya | 2 | 272 | 0/-- | 0/-- | 0/-- | 0/-- | 2/97 | 0/-- | 0/-- | 1/155 | 0/-- | 0/-- | 3/2 |
| 39 | University of Tartu | 2 | 296 | 0/-- | 0/-- | 0/-- | 0/-- | 1/95 | 0/-- | 0/-- | 3/161 | 0/-- | 0/-- | 4/2 |
| 40 | University of Texas at Austin | 2 | 311 | 0/-- | 0/-- | 1/121 | 0/-- | 1/190 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 6/2 |
| 41 | University of Otago | 2 | 363 | 0/-- | 0/-- | 1/-- | 0/-- | 1/154 | 0/-- | 0/-- | 1/209 | 0/-- | 0/-- | 3/2 |
| 42 | Nanyang Technological University | 2 | 396 | 0/-- | 0/-- | 0/-- | 0/-- | 2/181 | 0/-- | 0/-- | 2/175 | 0/-- | 0/-- | 4/2 |
| 43 | Bangladesh University of Engineering & Technology | 2 | 490 | 0/-- | 0/-- | 1/-- | 0/-- | 5/194 | 0/-- | 0/-- | 2/196 | 0/-- | 0/-- | 8/2 |
| 44 | Universidad de Palermo | 1 | 69 | 0/-- | 0/-- | 0/-- | 4/-- | 1/69 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
| 45 | University of Central Florida | 1 | 75 | 0/-- | 0/-- | 2/-- | 0/-- | 1/75 | 0/-- | 1/-- | 2/-- | 0/-- | 0/-- | 6/1 |
| 46 | Michigan Technological University | 1 | 83 | 0/-- | 0/-- | 1/83 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 47 | Georgia Institute of Technology | 1 | 86 | 0/-- | 0/-- | 0/-- | 0/-- | 1/86 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 48 | University of Illinois | 1 | 90 | 0/-- | 0/-- | 0/-- | 0/-- | 2/70 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 4/1 |
| 49 | Institute of Technology and Management | 1 | 103 | 0/-- | 0/-- | 0/-- | 0/-- | 1/103 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 50 | Cairo University | 1 | 111 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/111 | 0/-- | 0/-- | 4/1 |
| 51 | The University of Hong Kong | 1 | 128 | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 1/128 | 0/-- | 0/-- | 5/1 |
| 52 | Cornell University | 1 | 133 | 0/-- | 0/-- | 0/-- | 1/-- | 1/133 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 3/1 |
| 53 | Bucharest University | 1 | 142 | 0/-- | 0/-- | 1/142 | 0/-- | 2/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 4/1 |
| 54 | South Dakota School of Mines and Technology | 1 | 148 | 0/-- | 0/-- | 0/-- | 0/-- | 1/148 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 55 | Charles University Prague | 1 | 149 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 1/149 | 0/-- | 0/-- | 3/1 |
| 56 | Tsinghua University | 1 | 152 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/152 | 0/-- | 0/-- | 1/1 |
| 57 | Donghua University | 1 | 182 | 0/-- | 0/-- | 0/-- | 4/-- | 2/162 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
| 58 | University of Minnesota - Twin Cities | 1 | 190 | 0/-- | 0/-- | 0/-- | 0/-- | 1/190 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 59 | Virginia Tech | 1 | 213 | 1/-- | 0/-- | 3/-- | 0/-- | 0/-- | 2/193 | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
| 60 | Moscow State University | 1 | 218 | 1/-- | 0/-- | 0/-- | 0/-- | 2/198 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 5/1 |
| 61 | Universidade Estadual de Campinas | 1 | 225 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/185 | 0/-- | 0/-- | 3/1 |
| 62 | Brigham Young University | 1 | 236 | 0/-- | 0/-- | 0/-- | 0/-- | 2/216 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 63 | University of Wisconsin - Madison | 1 | 316 | 0/-- | 0/-- | 0/-- | 1/-- | 5/236 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
| 64 | Duke University | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 5/0 |
| 64 | Illinois Institute of Technology | 0 | 0 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| 64 | Indian Institute of Technology - Bombay | 0 | 0 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 5/0 |
| 64 | ITESM - Campus Monterrey | 0 | 0 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| 64 | LeTourneau University | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| 64 | Shippensburg University | 0 | 0 | 0/-- | 0/-- | 0/-- | 3/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
| 64 | The Johns Hopkins University | 0 | 0 | 0/-- | 0/-- | 0/-- | 2/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/0 |
| 64 | Universidad de las Américas - Puebla | 0 | 0 | 0/-- | 0/-- | 0/-- | 2/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
| 64 | Universidad Simón Bolívar | 0 | 0 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
| 64 | Universidade Federal de Pernambuco | 0 | 0 | 0/-- | 0/-- | 2/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
| Summary | 8/--/0 | 5/121/1 | 39/47/17 | 64/78/14 | 113/33/54 | 39/105/14 | 13/219/1 | 97/41/46 | 8/154/3 | 7/210/1 | 393/151 |
Created by CSUS PC^2 8.5f 20040322 00
http://www.ecs.csus.edu/pc2/
Last updated
Wed Mar 31 12:39:26 CEST 2004