| Rank | Name | Solved | Penalty |
| 1 | Shanghai JiaoTong University | 6 | 831 |
| 2 | Massachusetts Institute of Technology | 6 | 972 |
| 3 | University of Waterloo | 6 | 974 |
| 4 | Tsinghua University | 6 | 1186 |
| 5 | Stanford University | 6 | 1264 |
| 6 | Saratov State University | 5 | 532 |
| 7 | Fudan University | 5 | 678 |
| 8 | Duke University | 5 | 808 |
| 9 | Moscow State University | 5 | 856 |
| 10 | Universidad de Buenos Aires | 5 | 894 |
| |
| 11 | Charles University Prague | 5 | |
| 11 | Royal Institute of Technology | 5 | |
| 11 | Seoul National University | 5 | |
| 11 | St Petersburg Institute of Fine Mechanics and Optics | 5 | |
| 11 | University of New South Wales | 5 | |
| 11 | University of Wisconsin - Madison | 5 | |
| 11 | Warsaw University | 5 | |
| |
| 18 | Albert Einstein University Ulm | 4 | |
| 18 | Belarusian State University | 4 | |
| 18 | Novosibirsk State University | 4 | |
| 18 | Petrozavodsk State University | 4 | |
| 18 | POLITEHNICA University of Bucharest | 4 | |
| 18 | Sharif University of Technology | 4 | |
| 18 | The University of Tokyo | 4 | |
| 18 | University of Oldenburg | 4 | |
| 18 | University of Toronto | 4 | |
| |
| 27 | California Institute of Technology | 3 | |
| 27 | Cornell University | 3 | |
| 27 | Orel State Technical University | 3 | |
| 27 | Queen's University | 3 | |
| 27 | Sofia University | 3 | |
| 27 | The Chinese University of Hong Kong | 3 | |
| 27 | The University of Chicago | 3 | |
| 27 | University of Calgary | 3 | |
| 27 | University of California, San Diego | 3 | |
| 27 | University of Central Florida | 3 | |
| 27 | University of Otago | 3 | |
| 27 | University of Texas at Austin | 3 | |
| 27 | University of the Witwatersrand, Johannesburg | 3 | |
| 27 | Virginia Tech | 3 | |
| |
| Honorable Mention |
| American International University Bangladesh | | Nanyang Technological University |
| Amir Kabir University of Technology | | National Chiao Tung University |
| Bangladesh University of Engineering and Technology | | National Taiwan University |
| Cairo University | | Saint Mary's University |
| Ecole Polytechnique | | Texas Tech University |
| Ewha Womans University | | Universidade de São Paulo |
| Florida Institute of Technology | | Universidade Federal de Pernambuco |
| Indian Institute of Technology - Kanpur | | University of Arkansas |
| Instituto Tecnológico de Ciudad Madero | | University of California at Berkeley |
| ITESM, Campus Monterrey | | University of Nebraska - Lincoln |
| LeTourneau University | | University of North Carolina |
| Messiah College | | University of Wisconsin - Parkside |