| Rank | Name | Solved | Penalty |
|---|---|---|---|
| 1 | St. Petersburg State University | 6 | 728 |
| 2 | Albert Einstein University Ulm | 5 | 490 |
| 3 | Virginia Tech | 5 | 572 |
| 4 | Warsaw University | 5 | 586 |
| 5 | Massachusetts Institute of Technology | 5 | 613 |
| 6 | St. Petersburg Institute of Fine Mechanics and Optics | 5 | 645 |
| 7 | Tsinghua University | 5 | 835 |
| 8 | University of Waterloo | 4 | 294 |
| 9 | Seoul National University | 4 | 324 |
| 10 | Korea Advanced Institute of Science and Technology | 4 | 389 |
| 11 | Duke University | 4 | 392 |
| 12 | University of Toronto | 4 | 450 |
| 13 | ZhongShan University | 4 | 473 |
| 14 | Harvard University | 4 | 490 |
| 15 | Sharif University of Technology | 4 | 532 |
| 16 | Charles University Prague | 4 | 580 |
| 17 | Rijksuniversiteit Groningen | 3 | 169 |
| 18 | Moscow State University | 3 | 221 |
| 19 | Ural State University | 3 | 224 |
| 20 | University of Sydney | 3 | 238 |
| 21 | Umeå University | 3 | 248 |
| 22 | University of Valladolid | 3 | 316 |
| 23 | Carnegie Mellon University | 3 | 338 |
| 24 | Stanford University | 3 | 388 |
| 25 | University of Central Florida | 3 | 399 |
| 26 | Yonsei University | 3 | 420 |
| 27 | The University of Melbourne | 3 | 429 |
| 28 | National University of Singapore | 3 | 439 |
| 29 | University of Otago | 3 | 453 |
| 30 | California Institute of Technology | 3 | 465 |
| 31 | University of California at Berkeley | 3 | 468 |
| 32 | University of California, San Diego | 3 | 477 |
| 33 | Southern Ural State University | 3 | 500 |
| 34 | The University of Chicago | 3 | 508 |
| 35 | National Taiwan University | 3 | 517 |
| 36 | University of the Witwatersrand | 3 | 521 |
| 37 | Iowa State University | 3 | 649 |
| 38 | Instituto de Computacao - UNICAMP | 2 | 117 |
| 39 | University of Virginia | 2 | 145 |
| 40 | University of Tartu | 2 | 172 |
| 41 | American University in Cairo | 2 | 187 |
| 42 | Shanghai JiaoTong University | 2 | 207 |
| 43 | Indian Institute of Technology, Delhi | 2 | 224 |
| 44 | The University of Hong Kong | 2 | 231 |
| 45 | University of Alberta | 2 | 238 |
| 46 | Georgia Institute of Technology | 2 | 240 |
| 47 | Universidad de Buenos Aires | 2 | 251 |
| 48 | Bangladesh University of Engineering and Technology | 2 | 281 |
| 49 | University of New South Wales | 2 | 288 |
| 50 | University of Arkansas | 2 | 307 |
| 51 | Universidade de São Paulo | 2 | 325 |
| 52 | University of Nebraska - Lincoln | 2 | 337 |
| 53 | POLITEHNICA University of Bucharest | 2 | 375 |
| 54 | University of Kentucky | 2 | 391 |
| 55 | Kyoto University | 2 | 398 |
| 56 | University of Texas at Austin | 1 | 123 |
| 57 | The George Washington University | 1 | 139 |
| 58 | ITESM Campus Monterrey | 1 | 179 |
| 59 | Luther College | 1 | 182 |
| 60 | Ferdowsi University of Mashhad | 0 | 0 |
| 60 | Instituto Tecnologico de Cd. Madero | 0 | 0 |
| 60 | LeTourneau University | 0 | 0 |
| 60 | Nizhny Novgorod State University | 0 | 0 |
| 60 | Polytechnic University Long Island Campus | 0 | 0 |
Created by CSUS PC^2 version
7
Last updated Sat Mar 10 12:51:46 PST 2001