
| Rank | Name | Solved | Penalty |
|---|---|---|---|
| 1 | St. Petersburg State University | 7 | 941 |
| 2 | University of Waterloo | 7 | 1641 |
| 3 | Albert Einstein University Ulm | 6 | 1003 |
| 4 | St. Petersburg Institute of Fine Mechanics and Optics | 6 | 1051 |
| 5 | The University of Melbourne | 6 | 1156 |
| 6 | Tsinghua University | 6 | 1358 |
| 7 | Kyoto University | 5 | 1096 |
| 8 | The Chinese University of Hong Kong | 4 | 712 |
| 9 | Shanghai JiaoTong University | 4 | 758 |
| 10 | University of Alberta | 4 | 818 |
| 11 | Bangladesh University of Engineering and Technology | 4 | |
| 11 | California Institute of Technology | 4 | |
| 11 | Charles University Prague | 4 | |
| 11 | ZhongShan University | 4 | |
| 15 | Carnegie Mellon University | 3 | |
| 15 | Massachusetts Institute of Technology | 3 | |
| 15 | Moscow State University | 3 | |
| 15 | University of Central Florida | 3 | |
| 15 | University of Toronto | 3 | |
| 15 | University of Washington | 3 | |
| 15 | Virginia Tech | 3 | |
| 22 | Bucharest University | 2 | |
| 22 | Georgia Institute of Technology | 2 | |
| 22 | Harvard University | 2 | |
| 22 | Iowa State University | 2 | |
| 22 | Novosibirsk State University | 2 | |
| 22 | Southern Ural State University | 2 | |
| 22 | Stanford University | 2 | |
| 22 | Universidad de Buenos Aires | 2 | |
| 22 | Universidad Politicnica de Madrid | 2 | |
| 22 | University of Pretoria | 2 |
| Amir Kabir University of Technology | South Dakota State University | |||
| Belarusian State University | The American University in Cairo | |||
| Cornell University | The Johns Hopkins University | |||
| Duke University | The University of Queensland | |||
| George Mason University | The University of Waikato | |||
| Harding University | Universidad de las Americas-Puebla | |||
| Indian Institute Of Technology Kanpur | Universidad Simon Bolivar | |||
| Institute of Informatics PMF Skopje | Universiteit Leiden | |||
| ITESM Campus Estado de Mexico | University of Arkansas | |||
| Linkvping University | University of Calgary | |||
| National Taiwan Normal University | University of California, San Diego | |||
| National Tsing-Hua University | University of Oklahoma | |||
| National University of Singapore School of Computing | University of Texas at Austin | |||
| Rose-Hulman Institute of Techonology | Warsaw University | |||
| Sharif University of Technology |
Created by CSUS PC^2 version 7
Last updated
Sat Mar 18 14:46:34 EST 2000
Note: Due to incorrect judges data for problem F, revised results were posted one month after the contest.